Altoona Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 928 | — | — |
| 1990 | 960 | +32 | +3.4% |
| 2000 | 984 | +24 | +2.5% |
| 2010 | 933 | -51 | -5.2% |
| 2020 | 948 | +15 | +1.6% |
| 2024 | 955 | +7 | +0.7% |
Altoona vs. Etowah County
| Year | Altoona | Etowah County | Share |
|---|---|---|---|
| 1980 | 928 | 103,057 | 0.9% |
| 1990 | 960 | 99,840 | 1.0% |
| 2000 | 984 | 103,459 | 1.0% |
| 2010 | 933 | 104,430 | 0.9% |
| 2020 | 948 | 103,436 | 0.9% |
| 2024 | 955 | 103,207 | 0.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 928 | Decennial Census |
| 1990 | 960 | Decennial Census |
| 2000 | 984 | Decennial Census |
| 2001 | 962 | Population Estimates Program |
| 2002 | 956 | Population Estimates Program |
| 2003 | 952 | Population Estimates Program |
| 2004 | 947 | Population Estimates Program |
| 2005 | 945 | Population Estimates Program |
| 2006 | 942 | Population Estimates Program |
| 2007 | 942 | Population Estimates Program |
| 2008 | 939 | Population Estimates Program |
| 2009 | 934 | Population Estimates Program |
| 2010 | 933 | Decennial Census |
| 2011 | 935 | Population Estimates Program |
| 2012 | 934 | Population Estimates Program |
| 2013 | 930 | Population Estimates Program |
| 2014 | 926 | Population Estimates Program |
| 2015 | 922 | Population Estimates Program |
| 2016 | 922 | Population Estimates Program |
| 2017 | 923 | Population Estimates Program |
| 2018 | 918 | Population Estimates Program |
| 2019 | 916 | Population Estimates Program |
| 2020 | 948 | Decennial Census |
| 2021 | 951 | Population Estimates Program |
| 2022 | 950 | Population Estimates Program |
| 2023 | 952 | Population Estimates Program |
| 2024 | 955 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)