Rainbow City Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 0 | — | — |
| 1930 | 0 | — | — |
| 1940 | 0 | — | — |
| 1950 | 0 | — | — |
| 1960 | 0 | — | — |
| 1970 | 3,107 | — | — |
| 1980 | 6,299 | +3,192 | +102.7% |
| 1990 | 7,673 | +1,374 | +21.8% |
| 2000 | 8,428 | +755 | +9.8% |
| 2010 | 9,602 | +1,174 | +13.9% |
| 2020 | 10,191 | +589 | +6.1% |
| 2024 | 10,349 | +158 | +1.6% |
Rainbow City vs. Etowah County
| Year | Rainbow City | Etowah County | Share |
|---|---|---|---|
| 1970 | 3,107 | 94,144 | 3.3% |
| 1980 | 6,299 | 103,057 | 6.1% |
| 1990 | 7,673 | 99,840 | 7.7% |
| 2000 | 8,428 | 103,459 | 8.1% |
| 2010 | 9,602 | 104,430 | 9.2% |
| 2020 | 10,191 | 103,436 | 9.9% |
| 2024 | 10,349 | 103,207 | 10.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 0 | Historical (Pre-2000) |
| 1930 | 0 | Historical (Pre-2000) |
| 1940 | 0 | Historical (Pre-2000) |
| 1950 | 0 | Historical (Pre-2000) |
| 1960 | 0 | Historical (Pre-2000) |
| 1970 | 3,107 | Decennial Census |
| 1980 | 6,299 | Decennial Census |
| 1990 | 7,673 | Decennial Census |
| 2000 | 8,428 | Decennial Census |
| 2001 | 8,630 | Population Estimates Program |
| 2002 | 8,729 | Population Estimates Program |
| 2003 | 8,829 | Population Estimates Program |
| 2004 | 8,931 | Population Estimates Program |
| 2005 | 9,035 | Population Estimates Program |
| 2006 | 9,163 | Population Estimates Program |
| 2007 | 9,291 | Population Estimates Program |
| 2008 | 9,415 | Population Estimates Program |
| 2009 | 9,514 | Population Estimates Program |
| 2010 | 9,602 | Decennial Census |
| 2011 | 9,635 | Population Estimates Program |
| 2012 | 9,653 | Population Estimates Program |
| 2013 | 9,639 | Population Estimates Program |
| 2014 | 9,600 | Population Estimates Program |
| 2015 | 9,582 | Population Estimates Program |
| 2016 | 9,575 | Population Estimates Program |
| 2017 | 9,602 | Population Estimates Program |
| 2018 | 9,610 | Population Estimates Program |
| 2019 | 9,626 | Population Estimates Program |
| 2020 | 10,191 | Decennial Census |
| 2021 | 10,191 | Population Estimates Program |
| 2022 | 10,276 | Population Estimates Program |
| 2023 | 10,344 | Population Estimates Program |
| 2024 | 10,349 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)