Ridgeville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 182 | — | — |
| 1990 | 178 | -4 | -2.2% |
| 2000 | 158 | -20 | -11.2% |
| 2010 | 112 | -46 | -29.1% |
| 2020 | 83 | -29 | -25.9% |
| 2024 | 85 | +2 | +2.4% |
Ridgeville vs. Etowah County
| Year | Ridgeville | Etowah County | Share |
|---|---|---|---|
| 1980 | 182 | 103,057 | 0.2% |
| 1990 | 178 | 99,840 | 0.2% |
| 2000 | 158 | 103,459 | 0.2% |
| 2010 | 112 | 104,430 | 0.1% |
| 2020 | 83 | 103,436 | 0.1% |
| 2024 | 85 | 103,207 | 0.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 182 | Decennial Census |
| 1990 | 178 | Decennial Census |
| 2000 | 158 | Decennial Census |
| 2001 | 159 | Population Estimates Program |
| 2002 | 154 | Population Estimates Program |
| 2003 | 148 | Population Estimates Program |
| 2004 | 143 | Population Estimates Program |
| 2005 | 137 | Population Estimates Program |
| 2006 | 132 | Population Estimates Program |
| 2007 | 127 | Population Estimates Program |
| 2008 | 122 | Population Estimates Program |
| 2009 | 116 | Population Estimates Program |
| 2010 | 112 | Decennial Census |
| 2011 | 114 | Population Estimates Program |
| 2012 | 113 | Population Estimates Program |
| 2013 | 113 | Population Estimates Program |
| 2014 | 112 | Population Estimates Program |
| 2015 | 112 | Population Estimates Program |
| 2016 | 110 | Population Estimates Program |
| 2017 | 110 | Population Estimates Program |
| 2018 | 109 | Population Estimates Program |
| 2019 | 109 | Population Estimates Program |
| 2020 | 83 | Decennial Census |
| 2021 | 85 | Population Estimates Program |
| 2022 | 85 | Population Estimates Program |
| 2023 | 85 | Population Estimates Program |
| 2024 | 85 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)