Sardis City Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 883 | — | — |
| 1990 | 1,301 | +418 | +47.3% |
| 2000 | 1,438 | +137 | +10.5% |
| 2010 | 1,704 | +266 | +18.5% |
| 2020 | 1,814 | +110 | +6.5% |
| 2024 | 1,782 | -32 | -1.8% |
Sardis City vs. Etowah County
| Year | Sardis City | Etowah County | Share |
|---|---|---|---|
| 1980 | 883 | 103,057 | 0.9% |
| 1990 | 1,301 | 99,840 | 1.3% |
| 2000 | 1,438 | 103,459 | 1.4% |
| 2010 | 1,704 | 104,430 | 1.6% |
| 2020 | 1,814 | 103,436 | 1.8% |
| 2024 | 1,782 | 103,207 | 1.7% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 883 | Decennial Census |
| 1990 | 1,301 | Decennial Census |
| 2000 | 1,438 | Decennial Census |
| 2001 | 1,493 | Population Estimates Program |
| 2002 | 1,514 | Population Estimates Program |
| 2003 | 1,537 | Population Estimates Program |
| 2004 | 1,560 | Population Estimates Program |
| 2005 | 1,582 | Population Estimates Program |
| 2006 | 1,610 | Population Estimates Program |
| 2007 | 1,636 | Population Estimates Program |
| 2008 | 1,663 | Population Estimates Program |
| 2009 | 1,685 | Population Estimates Program |
| 2010 | 1,704 | Decennial Census |
| 2011 | 1,729 | Population Estimates Program |
| 2012 | 1,745 | Population Estimates Program |
| 2013 | 1,737 | Population Estimates Program |
| 2014 | 1,740 | Population Estimates Program |
| 2015 | 1,754 | Population Estimates Program |
| 2016 | 1,777 | Population Estimates Program |
| 2017 | 1,804 | Population Estimates Program |
| 2018 | 1,792 | Population Estimates Program |
| 2019 | 1,782 | Population Estimates Program |
| 2020 | 1,814 | Decennial Census |
| 2021 | 1,806 | Population Estimates Program |
| 2022 | 1,790 | Population Estimates Program |
| 2023 | 1,788 | Population Estimates Program |
| 2024 | 1,782 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)