Forkland Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 429 | — | — |
| 1990 | 667 | +238 | +55.5% |
| 2000 | 629 | -38 | -5.7% |
| 2010 | 649 | +20 | +3.2% |
| 2020 | 445 | -204 | -31.4% |
| 2024 | 419 | -26 | -5.8% |
Forkland vs. Greene County
| Year | Forkland | Greene County | Share |
|---|---|---|---|
| 1980 | 429 | 11,021 | 3.9% |
| 1990 | 667 | 10,153 | 6.6% |
| 2000 | 629 | 9,974 | 6.3% |
| 2010 | 649 | 9,045 | 7.2% |
| 2020 | 445 | 7,730 | 5.8% |
| 2024 | 419 | 7,127 | 5.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 429 | Decennial Census |
| 1990 | 667 | Decennial Census |
| 2000 | 629 | Decennial Census |
| 2001 | 652 | Population Estimates Program |
| 2002 | 659 | Population Estimates Program |
| 2003 | 660 | Population Estimates Program |
| 2004 | 658 | Population Estimates Program |
| 2005 | 663 | Population Estimates Program |
| 2006 | 648 | Population Estimates Program |
| 2007 | 656 | Population Estimates Program |
| 2008 | 660 | Population Estimates Program |
| 2009 | 654 | Population Estimates Program |
| 2010 | 649 | Decennial Census |
| 2011 | 637 | Population Estimates Program |
| 2012 | 634 | Population Estimates Program |
| 2013 | 627 | Population Estimates Program |
| 2014 | 617 | Population Estimates Program |
| 2015 | 612 | Population Estimates Program |
| 2016 | 612 | Population Estimates Program |
| 2017 | 602 | Population Estimates Program |
| 2018 | 597 | Population Estimates Program |
| 2019 | 591 | Population Estimates Program |
| 2020 | 445 | Decennial Census |
| 2021 | 438 | Population Estimates Program |
| 2022 | 431 | Population Estimates Program |
| 2023 | 427 | Population Estimates Program |
| 2024 | 419 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)