Moundville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 1,310 | — | — |
| 1990 | 1,348 | +38 | +2.9% |
| 2000 | 1,809 | +461 | +34.2% |
| 2010 | 2,427 | +618 | +34.2% |
| 2020 | 3,024 | +597 | +24.6% |
| 2024 | 3,614 | +590 | +19.5% |
Moundville vs. Hale County
| Year | Moundville | Hale County | Share |
|---|---|---|---|
| 1980 | 1,310 | 15,604 | 8.4% |
| 1990 | 1,348 | 15,498 | 8.7% |
| 2000 | 1,809 | 17,185 | 10.5% |
| 2010 | 2,427 | 15,760 | 15.4% |
| 2020 | 3,024 | 14,785 | 20.5% |
| 2024 | 3,614 | 15,116 | 23.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 1,310 | Decennial Census |
| 1990 | 1,348 | Decennial Census |
| 2000 | 1,809 | Decennial Census |
| 2001 | 1,980 | Population Estimates Program |
| 2002 | 2,006 | Population Estimates Program |
| 2003 | 2,051 | Population Estimates Program |
| 2004 | 2,089 | Population Estimates Program |
| 2005 | 2,147 | Population Estimates Program |
| 2006 | 2,205 | Population Estimates Program |
| 2007 | 2,278 | Population Estimates Program |
| 2008 | 2,338 | Population Estimates Program |
| 2009 | 2,394 | Population Estimates Program |
| 2010 | 2,427 | Decennial Census |
| 2011 | 2,440 | Population Estimates Program |
| 2012 | 2,453 | Population Estimates Program |
| 2013 | 2,470 | Population Estimates Program |
| 2014 | 2,462 | Population Estimates Program |
| 2015 | 2,465 | Population Estimates Program |
| 2016 | 2,442 | Population Estimates Program |
| 2017 | 2,439 | Population Estimates Program |
| 2018 | 2,443 | Population Estimates Program |
| 2019 | 2,466 | Population Estimates Program |
| 2020 | 3,024 | Decennial Census |
| 2021 | 3,086 | Population Estimates Program |
| 2022 | 3,291 | Population Estimates Program |
| 2023 | 3,548 | Population Estimates Program |
| 2024 | 3,614 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)