Madrid Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 172 | — | — |
| 1990 | 211 | +39 | +22.7% |
| 2000 | 303 | +92 | +43.6% |
| 2010 | 350 | +47 | +15.5% |
| 2020 | 265 | -85 | -24.3% |
| 2024 | 272 | +7 | +2.6% |
Madrid vs. Houston County
| Year | Madrid | Houston County | Share |
|---|---|---|---|
| 1980 | 172 | 74,632 | 0.2% |
| 1990 | 211 | 81,331 | 0.3% |
| 2000 | 303 | 88,787 | 0.3% |
| 2010 | 350 | 101,547 | 0.3% |
| 2020 | 265 | 107,202 | 0.2% |
| 2024 | 272 | 109,366 | 0.2% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 172 | Decennial Census |
| 1990 | 211 | Decennial Census |
| 2000 | 303 | Decennial Census |
| 2001 | 300 | Population Estimates Program |
| 2002 | 303 | Population Estimates Program |
| 2003 | 309 | Population Estimates Program |
| 2004 | 314 | Population Estimates Program |
| 2005 | 319 | Population Estimates Program |
| 2006 | 327 | Population Estimates Program |
| 2007 | 334 | Population Estimates Program |
| 2008 | 340 | Population Estimates Program |
| 2009 | 346 | Population Estimates Program |
| 2010 | 350 | Decennial Census |
| 2011 | 295 | Population Estimates Program |
| 2012 | 296 | Population Estimates Program |
| 2013 | 294 | Population Estimates Program |
| 2014 | 294 | Population Estimates Program |
| 2015 | 294 | Population Estimates Program |
| 2016 | 293 | Population Estimates Program |
| 2017 | 291 | Population Estimates Program |
| 2018 | 292 | Population Estimates Program |
| 2019 | 294 | Population Estimates Program |
| 2020 | 265 | Decennial Census |
| 2021 | 270 | Population Estimates Program |
| 2022 | 269 | Population Estimates Program |
| 2023 | 270 | Population Estimates Program |
| 2024 | 272 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)