Jackson County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1820 | 8,751 | — | — |
| 1830 | 12,700 | +3,949 | +45.1% |
| 1840 | 15,715 | +3,015 | +23.7% |
| 1850 | 14,088 | -1,627 | -10.4% |
| 1860 | 18,283 | +4,195 | +29.8% |
| 1870 | 19,410 | +1,127 | +6.2% |
| 1880 | 25,114 | +5,704 | +29.4% |
| 1890 | 28,026 | +2,912 | +11.6% |
| 1900 | 30,508 | +2,482 | +8.9% |
| 1910 | 32,918 | +2,410 | +7.9% |
| 1920 | 35,864 | +2,946 | +8.9% |
| 1930 | 36,881 | +1,017 | +2.8% |
| 1940 | 41,802 | +4,921 | +13.3% |
| 1950 | 38,998 | -2,804 | -6.7% |
| 1960 | 36,681 | -2,317 | -5.9% |
| 1970 | 39,202 | +2,521 | +6.9% |
| 1980 | 51,407 | +12,205 | +31.1% |
| 1990 | 47,796 | -3,611 | -7.0% |
| 2000 | 53,926 | +6,130 | +12.8% |
| 2010 | 53,227 | -699 | -1.3% |
| 2020 | 52,579 | -648 | -1.2% |
| 2024 | 53,780 | +1,201 | +2.3% |
Cities & CDPs in Jackson County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Scottsboro | 15,957 | — |
| 2 | Bridgeport | 2,267 | — |
| 3 | Stevenson | 1,975 | -17.4% |
| 4 | Hollywood | 928 | -16.4% |
| 5 | Skyline | 859 | +16.1% |
| 6 | Section | 773 | -5.9% |
| 7 | Woodville | 755 | +24.0% |
| 8 | Pisgah | 690 | -1.3% |
| 9 | Hytop | 453 | +43.8% |
| 10 | Pleasant Groves | 435 | -2.7% |
| 11 | Dutton | 335 | +21.4% |
| 12 | Langston | 272 | +31.4% |
| 13 | Paint Rock | 181 | -18.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1820 | 8,751 | Decennial Census |
| 1830 | 12,700 | Decennial Census |
| 1840 | 15,715 | Decennial Census |
| 1850 | 14,088 | Decennial Census |
| 1860 | 18,283 | Decennial Census |
| 1870 | 19,410 | Decennial Census |
| 1880 | 25,114 | Decennial Census |
| 1890 | 28,026 | Decennial Census |
| 1900 | 30,508 | Decennial Census |
| 1910 | 32,918 | Decennial Census |
| 1920 | 35,864 | Decennial Census |
| 1930 | 36,881 | Decennial Census |
| 1940 | 41,802 | Decennial Census |
| 1950 | 38,998 | Decennial Census |
| 1960 | 36,681 | Decennial Census |
| 1970 | 39,202 | Decennial Census |
| 1980 | 51,407 | Decennial Census |
| 1990 | 47,796 | Decennial Census |
| 2000 | 53,926 | Decennial Census |
| 2001 | 53,758 | Population Estimates Program |
| 2002 | 53,711 | Population Estimates Program |
| 2003 | 53,525 | Population Estimates Program |
| 2004 | 53,332 | Population Estimates Program |
| 2005 | 53,483 | Population Estimates Program |
| 2006 | 53,333 | Population Estimates Program |
| 2007 | 53,525 | Population Estimates Program |
| 2008 | 53,461 | Population Estimates Program |
| 2009 | 53,227 | Population Estimates Program |
| 2010 | 53,227 | Decennial Census |
| 2011 | 53,240 | Population Estimates Program |
| 2012 | 53,107 | Population Estimates Program |
| 2013 | 52,986 | Population Estimates Program |
| 2014 | 52,592 | Population Estimates Program |
| 2015 | 52,229 | Population Estimates Program |
| 2016 | 52,058 | Population Estimates Program |
| 2017 | 51,865 | Population Estimates Program |
| 2018 | 51,649 | Population Estimates Program |
| 2019 | 51,672 | Population Estimates Program |
| 2020 | 52,579 | Decennial Census |
| 2021 | 52,688 | Population Estimates Program |
| 2022 | 52,842 | Population Estimates Program |
| 2023 | 53,423 | Population Estimates Program |
| 2024 | 53,780 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)