Langston Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1990 | 207 | — | — |
| 2000 | 254 | +47 | +22.7% |
| 2010 | 270 | +16 | +6.3% |
| 2020 | 265 | -5 | -1.9% |
| 2024 | 272 | +7 | +2.6% |
Langston vs. Jackson County
| Year | Langston | Jackson County | Share |
|---|---|---|---|
| 1990 | 207 | 47,796 | 0.4% |
| 2000 | 254 | 53,926 | 0.5% |
| 2010 | 270 | 53,227 | 0.5% |
| 2020 | 265 | 52,579 | 0.5% |
| 2024 | 272 | 53,780 | 0.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1990 | 207 | Decennial Census |
| 2000 | 254 | Decennial Census |
| 2001 | 258 | Population Estimates Program |
| 2002 | 259 | Population Estimates Program |
| 2003 | 260 | Population Estimates Program |
| 2004 | 261 | Population Estimates Program |
| 2005 | 262 | Population Estimates Program |
| 2006 | 265 | Population Estimates Program |
| 2007 | 266 | Population Estimates Program |
| 2008 | 268 | Population Estimates Program |
| 2009 | 270 | Population Estimates Program |
| 2010 | 270 | Decennial Census |
| 2011 | 271 | Population Estimates Program |
| 2012 | 271 | Population Estimates Program |
| 2013 | 269 | Population Estimates Program |
| 2014 | 267 | Population Estimates Program |
| 2015 | 266 | Population Estimates Program |
| 2016 | 264 | Population Estimates Program |
| 2017 | 263 | Population Estimates Program |
| 2018 | 263 | Population Estimates Program |
| 2019 | 262 | Population Estimates Program |
| 2020 | 265 | Decennial Census |
| 2021 | 268 | Population Estimates Program |
| 2022 | 268 | Population Estimates Program |
| 2023 | 270 | Population Estimates Program |
| 2024 | 272 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)