Woodville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 609 | — | — |
| 1990 | 687 | +78 | +12.8% |
| 2000 | 761 | +74 | +10.8% |
| 2010 | 746 | -15 | -2.0% |
| 2020 | 746 | 0 | 0.0% |
| 2024 | 755 | +9 | +1.2% |
Woodville vs. Jackson County
| Year | Woodville | Jackson County | Share |
|---|---|---|---|
| 1980 | 609 | 51,407 | 1.2% |
| 1990 | 687 | 47,796 | 1.4% |
| 2000 | 761 | 53,926 | 1.4% |
| 2010 | 746 | 53,227 | 1.4% |
| 2020 | 746 | 52,579 | 1.4% |
| 2024 | 755 | 53,780 | 1.4% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 609 | Decennial Census |
| 1990 | 687 | Decennial Census |
| 2000 | 761 | Decennial Census |
| 2001 | 749 | Population Estimates Program |
| 2002 | 747 | Population Estimates Program |
| 2003 | 747 | Population Estimates Program |
| 2004 | 745 | Population Estimates Program |
| 2005 | 743 | Population Estimates Program |
| 2006 | 746 | Population Estimates Program |
| 2007 | 745 | Population Estimates Program |
| 2008 | 749 | Population Estimates Program |
| 2009 | 749 | Population Estimates Program |
| 2010 | 746 | Decennial Census |
| 2011 | 753 | Population Estimates Program |
| 2012 | 752 | Population Estimates Program |
| 2013 | 749 | Population Estimates Program |
| 2014 | 742 | Population Estimates Program |
| 2015 | 735 | Population Estimates Program |
| 2016 | 731 | Population Estimates Program |
| 2017 | 727 | Population Estimates Program |
| 2018 | 724 | Population Estimates Program |
| 2019 | 723 | Population Estimates Program |
| 2020 | 746 | Decennial Census |
| 2021 | 745 | Population Estimates Program |
| 2022 | 745 | Population Estimates Program |
| 2023 | 754 | Population Estimates Program |
| 2024 | 755 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)