Brookside Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 1,409 | — | — |
| 1990 | 1,365 | -44 | -3.1% |
| 2000 | 1,393 | +28 | +2.1% |
| 2010 | 1,363 | -30 | -2.2% |
| 2020 | 1,253 | -110 | -8.1% |
| 2024 | 1,357 | +104 | +8.3% |
Brookside vs. Jefferson County
| Year | Brookside | Jefferson County | Share |
|---|---|---|---|
| 1980 | 1,409 | 671,324 | 0.2% |
| 1990 | 1,365 | 651,525 | 0.2% |
| 2000 | 1,393 | 662,047 | 0.2% |
| 2010 | 1,363 | 658,466 | 0.2% |
| 2020 | 1,253 | 674,721 | 0.2% |
| 2024 | 1,357 | 664,744 | 0.2% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 1,409 | Decennial Census |
| 1990 | 1,365 | Decennial Census |
| 2000 | 1,393 | Decennial Census |
| 2001 | 1,401 | Population Estimates Program |
| 2002 | 1,393 | Population Estimates Program |
| 2003 | 1,387 | Population Estimates Program |
| 2004 | 1,381 | Population Estimates Program |
| 2005 | 1,375 | Population Estimates Program |
| 2006 | 1,373 | Population Estimates Program |
| 2007 | 1,367 | Population Estimates Program |
| 2008 | 1,366 | Population Estimates Program |
| 2009 | 1,366 | Population Estimates Program |
| 2010 | 1,363 | Decennial Census |
| 2011 | 1,373 | Population Estimates Program |
| 2012 | 1,371 | Population Estimates Program |
| 2013 | 1,364 | Population Estimates Program |
| 2014 | 1,358 | Population Estimates Program |
| 2015 | 1,350 | Population Estimates Program |
| 2016 | 1,346 | Population Estimates Program |
| 2017 | 1,346 | Population Estimates Program |
| 2018 | 1,340 | Population Estimates Program |
| 2019 | 1,334 | Population Estimates Program |
| 2020 | 1,253 | Decennial Census |
| 2021 | 1,227 | Population Estimates Program |
| 2022 | 1,211 | Population Estimates Program |
| 2023 | 1,199 | Population Estimates Program |
| 2024 | 1,357 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)