Cardiff Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 140 | — | — |
| 1990 | 72 | -68 | -48.6% |
| 2000 | 82 | +10 | +13.9% |
| 2010 | 55 | -27 | -32.9% |
| 2020 | 52 | -3 | -5.5% |
| 2024 | 57 | +5 | +9.6% |
Cardiff vs. Jefferson County
| Year | Cardiff | Jefferson County | Share |
|---|---|---|---|
| 1980 | 140 | 671,324 | 0.0% |
| 1990 | 72 | 651,525 | 0.0% |
| 2000 | 82 | 662,047 | 0.0% |
| 2010 | 55 | 658,466 | 0.0% |
| 2020 | 52 | 674,721 | 0.0% |
| 2024 | 57 | 664,744 | 0.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 140 | Decennial Census |
| 1990 | 72 | Decennial Census |
| 2000 | 82 | Decennial Census |
| 2001 | 79 | Population Estimates Program |
| 2002 | 75 | Population Estimates Program |
| 2003 | 73 | Population Estimates Program |
| 2004 | 70 | Population Estimates Program |
| 2005 | 67 | Population Estimates Program |
| 2006 | 65 | Population Estimates Program |
| 2007 | 62 | Population Estimates Program |
| 2008 | 60 | Population Estimates Program |
| 2009 | 57 | Population Estimates Program |
| 2010 | 55 | Decennial Census |
| 2011 | 55 | Population Estimates Program |
| 2012 | 55 | Population Estimates Program |
| 2013 | 55 | Population Estimates Program |
| 2014 | 54 | Population Estimates Program |
| 2015 | 54 | Population Estimates Program |
| 2016 | 54 | Population Estimates Program |
| 2017 | 54 | Population Estimates Program |
| 2018 | 53 | Population Estimates Program |
| 2019 | 55 | Population Estimates Program |
| 2020 | 52 | Decennial Census |
| 2021 | 56 | Population Estimates Program |
| 2022 | 55 | Population Estimates Program |
| 2023 | 55 | Population Estimates Program |
| 2024 | 57 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)