Concord Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 2000 | 1,809 | — | — |
| 2010 | 1,837 | +28 | +1.5% |
| 2020 | 1,690 | -147 | -8.0% |
Concord vs. Jefferson County
| Year | Concord | Jefferson County | Share |
|---|---|---|---|
| 2000 | 1,809 | 662,047 | 0.3% |
| 2010 | 1,837 | 658,466 | 0.3% |
| 2020 | 1,690 | 674,721 | 0.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 2000 | 1,809 | Decennial Census |
| 2010 | 1,837 | Decennial Census |
| 2020 | 1,690 | Decennial Census |
Data Sources
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)