Forestdale Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 6,091 | — | — |
| 1980 | 10,814 | +4,723 | +77.5% |
| 1990 | 10,395 | -419 | -3.9% |
| 2000 | 10,509 | +114 | +1.1% |
| 2010 | 10,162 | -347 | -3.3% |
| 2020 | 10,409 | +247 | +2.4% |
Forestdale vs. Jefferson County
| Year | Forestdale | Jefferson County | Share |
|---|---|---|---|
| 1970 | 6,091 | 644,991 | 0.9% |
| 1980 | 10,814 | 671,324 | 1.6% |
| 1990 | 10,395 | 651,525 | 1.6% |
| 2000 | 10,509 | 662,047 | 1.6% |
| 2010 | 10,162 | 658,466 | 1.5% |
| 2020 | 10,409 | 674,721 | 1.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 6,091 | Decennial Census |
| 1980 | 10,814 | Decennial Census |
| 1990 | 10,395 | Decennial Census |
| 2000 | 10,509 | Decennial Census |
| 2010 | 10,162 | Decennial Census |
| 2020 | 10,409 | Decennial Census |
Data Sources
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)