Gardendale Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 0 | — | — |
| 1930 | 0 | — | — |
| 1940 | 0 | — | — |
| 1950 | 0 | — | — |
| 1960 | 4,712 | — | — |
| 1970 | 6,502 | +1,790 | +38.0% |
| 1980 | 7,928 | +1,426 | +21.9% |
| 1990 | 9,251 | +1,323 | +16.7% |
| 2000 | 11,626 | +2,375 | +25.7% |
| 2010 | 13,893 | +2,267 | +19.5% |
| 2020 | 16,044 | +2,151 | +15.5% |
| 2024 | 16,444 | +400 | +2.5% |
Gardendale vs. Jefferson County
| Year | Gardendale | Jefferson County | Share |
|---|---|---|---|
| 1970 | 6,502 | 644,991 | 1.0% |
| 1980 | 7,928 | 671,324 | 1.2% |
| 1990 | 9,251 | 651,525 | 1.4% |
| 2000 | 11,626 | 662,047 | 1.8% |
| 2010 | 13,893 | 658,466 | 2.1% |
| 2020 | 16,044 | 674,721 | 2.4% |
| 2024 | 16,444 | 664,744 | 2.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 0 | Historical (Pre-2000) |
| 1930 | 0 | Historical (Pre-2000) |
| 1940 | 0 | Historical (Pre-2000) |
| 1950 | 0 | Historical (Pre-2000) |
| 1960 | 4,712 | Historical (Pre-2000) |
| 1970 | 6,502 | Decennial Census |
| 1980 | 7,928 | Decennial Census |
| 1990 | 9,251 | Decennial Census |
| 2000 | 11,626 | Decennial Census |
| 2001 | 11,714 | Population Estimates Program |
| 2002 | 11,921 | Population Estimates Program |
| 2003 | 12,166 | Population Estimates Program |
| 2004 | 12,393 | Population Estimates Program |
| 2005 | 12,624 | Population Estimates Program |
| 2006 | 12,894 | Population Estimates Program |
| 2007 | 13,131 | Population Estimates Program |
| 2008 | 13,411 | Population Estimates Program |
| 2009 | 13,701 | Population Estimates Program |
| 2010 | 13,893 | Decennial Census |
| 2011 | 13,961 | Population Estimates Program |
| 2012 | 13,910 | Population Estimates Program |
| 2013 | 13,862 | Population Estimates Program |
| 2014 | 13,845 | Population Estimates Program |
| 2015 | 13,836 | Population Estimates Program |
| 2016 | 13,925 | Population Estimates Program |
| 2017 | 13,970 | Population Estimates Program |
| 2018 | 14,076 | Population Estimates Program |
| 2019 | 14,147 | Population Estimates Program |
| 2020 | 16,044 | Decennial Census |
| 2021 | 16,766 | Population Estimates Program |
| 2022 | 16,605 | Population Estimates Program |
| 2023 | 16,496 | Population Estimates Program |
| 2024 | 16,444 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)