Leeds Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 0 | — | — |
| 1930 | 2,529 | — | — |
| 1940 | 2,910 | +381 | +15.1% |
| 1950 | 3,306 | +396 | +13.6% |
| 1960 | 6,162 | +2,856 | +86.4% |
| 1970 | 6,991 | +829 | +13.5% |
| 1980 | 8,638 | +1,647 | +23.6% |
| 1990 | 9,946 | +1,308 | +15.1% |
| 2000 | 10,455 | +509 | +5.1% |
| 2010 | 11,773 | +1,318 | +12.6% |
| 2020 | 12,324 | +551 | +4.7% |
| 2024 | 12,573 | +249 | +2.0% |
Leeds vs. Jefferson County
| Year | Leeds | Jefferson County | Share |
|---|---|---|---|
| 1970 | 6,991 | 644,991 | 1.1% |
| 1980 | 8,638 | 671,324 | 1.3% |
| 1990 | 9,946 | 651,525 | 1.5% |
| 2000 | 10,455 | 662,047 | 1.6% |
| 2010 | 11,773 | 658,466 | 1.8% |
| 2020 | 12,324 | 674,721 | 1.8% |
| 2024 | 12,573 | 664,744 | 1.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 0 | Historical (Pre-2000) |
| 1930 | 2,529 | Historical (Pre-2000) |
| 1940 | 2,910 | Historical (Pre-2000) |
| 1950 | 3,306 | Historical (Pre-2000) |
| 1960 | 6,162 | Historical (Pre-2000) |
| 1970 | 6,991 | Decennial Census |
| 1980 | 8,638 | Decennial Census |
| 1990 | 9,946 | Decennial Census |
| 2000 | 10,455 | Decennial Census |
| 2001 | 10,683 | Population Estimates Program |
| 2002 | 10,762 | Population Estimates Program |
| 2003 | 10,860 | Population Estimates Program |
| 2004 | 10,967 | Population Estimates Program |
| 2005 | 11,085 | Population Estimates Program |
| 2006 | 11,257 | Population Estimates Program |
| 2007 | 11,405 | Population Estimates Program |
| 2008 | 11,551 | Population Estimates Program |
| 2009 | 11,696 | Population Estimates Program |
| 2010 | 11,773 | Decennial Census |
| 2011 | 11,823 | Population Estimates Program |
| 2012 | 11,853 | Population Estimates Program |
| 2013 | 11,902 | Population Estimates Program |
| 2014 | 11,926 | Population Estimates Program |
| 2015 | 11,935 | Population Estimates Program |
| 2016 | 11,951 | Population Estimates Program |
| 2017 | 12,032 | Population Estimates Program |
| 2018 | 12,052 | Population Estimates Program |
| 2019 | 12,040 | Population Estimates Program |
| 2020 | 12,324 | Decennial Census |
| 2021 | 12,272 | Population Estimates Program |
| 2022 | 12,363 | Population Estimates Program |
| 2023 | 12,448 | Population Estimates Program |
| 2024 | 12,573 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)