Lipscomb Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 3,225 | — | — |
| 1980 | 3,741 | +516 | +16.0% |
| 1990 | 2,892 | -849 | -22.7% |
| 2000 | 2,458 | -434 | -15.0% |
| 2010 | 2,210 | -248 | -10.1% |
| 2020 | 2,086 | -124 | -5.6% |
| 2024 | 2,019 | -67 | -3.2% |
Lipscomb vs. Jefferson County
| Year | Lipscomb | Jefferson County | Share |
|---|---|---|---|
| 1970 | 3,225 | 644,991 | 0.5% |
| 1980 | 3,741 | 671,324 | 0.6% |
| 1990 | 2,892 | 651,525 | 0.4% |
| 2000 | 2,458 | 662,047 | 0.4% |
| 2010 | 2,210 | 658,466 | 0.3% |
| 2020 | 2,086 | 674,721 | 0.3% |
| 2024 | 2,019 | 664,744 | 0.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 3,225 | Decennial Census |
| 1980 | 3,741 | Decennial Census |
| 1990 | 2,892 | Decennial Census |
| 2000 | 2,458 | Decennial Census |
| 2001 | 2,453 | Population Estimates Program |
| 2002 | 2,418 | Population Estimates Program |
| 2003 | 2,388 | Population Estimates Program |
| 2004 | 2,357 | Population Estimates Program |
| 2005 | 2,327 | Population Estimates Program |
| 2006 | 2,303 | Population Estimates Program |
| 2007 | 2,274 | Population Estimates Program |
| 2008 | 2,251 | Population Estimates Program |
| 2009 | 2,230 | Population Estimates Program |
| 2010 | 2,210 | Decennial Census |
| 2011 | 2,202 | Population Estimates Program |
| 2012 | 2,197 | Population Estimates Program |
| 2013 | 2,192 | Population Estimates Program |
| 2014 | 2,189 | Population Estimates Program |
| 2015 | 2,178 | Population Estimates Program |
| 2016 | 2,162 | Population Estimates Program |
| 2017 | 2,148 | Population Estimates Program |
| 2018 | 2,142 | Population Estimates Program |
| 2019 | 2,130 | Population Estimates Program |
| 2020 | 2,086 | Decennial Census |
| 2021 | 2,060 | Population Estimates Program |
| 2022 | 2,038 | Population Estimates Program |
| 2023 | 2,023 | Population Estimates Program |
| 2024 | 2,019 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)