Kennedy Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 604 | — | — |
| 1990 | 523 | -81 | -13.4% |
| 2000 | 541 | +18 | +3.4% |
| 2010 | 447 | -94 | -17.4% |
| 2020 | 435 | -12 | -2.7% |
| 2024 | 425 | -10 | -2.3% |
Kennedy vs. Lamar County
| Year | Kennedy | Lamar County | Share |
|---|---|---|---|
| 1980 | 604 | 16,453 | 3.7% |
| 1990 | 523 | 15,715 | 3.3% |
| 2000 | 541 | 15,904 | 3.4% |
| 2010 | 447 | 14,564 | 3.1% |
| 2020 | 435 | 13,972 | 3.1% |
| 2024 | 425 | 13,543 | 3.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 604 | Decennial Census |
| 1990 | 523 | Decennial Census |
| 2000 | 541 | Decennial Census |
| 2001 | 517 | Population Estimates Program |
| 2002 | 507 | Population Estimates Program |
| 2003 | 496 | Population Estimates Program |
| 2004 | 487 | Population Estimates Program |
| 2005 | 481 | Population Estimates Program |
| 2006 | 470 | Population Estimates Program |
| 2007 | 469 | Population Estimates Program |
| 2008 | 461 | Population Estimates Program |
| 2009 | 454 | Population Estimates Program |
| 2010 | 447 | Decennial Census |
| 2011 | 438 | Population Estimates Program |
| 2012 | 437 | Population Estimates Program |
| 2013 | 435 | Population Estimates Program |
| 2014 | 431 | Population Estimates Program |
| 2015 | 426 | Population Estimates Program |
| 2016 | 427 | Population Estimates Program |
| 2017 | 425 | Population Estimates Program |
| 2018 | 426 | Population Estimates Program |
| 2019 | 423 | Population Estimates Program |
| 2020 | 435 | Decennial Census |
| 2021 | 430 | Population Estimates Program |
| 2022 | 427 | Population Estimates Program |
| 2023 | 427 | Population Estimates Program |
| 2024 | 425 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)