Florence Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 6,012 | — | — |
| 1900 | 6,478 | +466 | +7.8% |
| 1910 | 6,689 | +211 | +3.3% |
| 1920 | 10,529 | +3,840 | +57.4% |
| 1930 | 11,729 | +1,200 | +11.4% |
| 1940 | 15,043 | +3,314 | +28.3% |
| 1950 | 23,879 | +8,836 | +58.7% |
| 1960 | 31,649 | +7,770 | +32.5% |
| 1970 | 34,031 | +2,382 | +7.5% |
| 1980 | 37,029 | +2,998 | +8.8% |
| 1990 | 36,426 | -603 | -1.6% |
| 2000 | 36,264 | -162 | -0.4% |
| 2010 | 39,319 | +3,055 | +8.4% |
| 2020 | 40,184 | +865 | +2.2% |
| 2024 | 42,716 | +2,532 | +6.3% |
Florence vs. Lauderdale County
| Year | Florence | Lauderdale County | Share |
|---|---|---|---|
| 1970 | 34,031 | 68,111 | 50.0% |
| 1980 | 37,029 | 80,546 | 46.0% |
| 1990 | 36,426 | 79,661 | 45.7% |
| 2000 | 36,264 | 87,966 | 41.2% |
| 2010 | 39,319 | 92,709 | 42.4% |
| 2020 | 40,184 | 93,564 | 42.9% |
| 2024 | 42,716 | 97,502 | 43.8% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 6,012 | Historical (Pre-2000) |
| 1900 | 6,478 | Historical (Pre-2000) |
| 1910 | 6,689 | Historical (Pre-2000) |
| 1920 | 10,529 | Historical (Pre-2000) |
| 1930 | 11,729 | Historical (Pre-2000) |
| 1940 | 15,043 | Historical (Pre-2000) |
| 1950 | 23,879 | Historical (Pre-2000) |
| 1960 | 31,649 | Historical (Pre-2000) |
| 1970 | 34,031 | Decennial Census |
| 1980 | 37,029 | Decennial Census |
| 1990 | 36,426 | Decennial Census |
| 2000 | 36,264 | Decennial Census |
| 2001 | 36,378 | Population Estimates Program |
| 2002 | 36,423 | Population Estimates Program |
| 2003 | 36,779 | Population Estimates Program |
| 2004 | 37,122 | Population Estimates Program |
| 2005 | 37,562 | Population Estimates Program |
| 2006 | 38,055 | Population Estimates Program |
| 2007 | 38,477 | Population Estimates Program |
| 2008 | 39,072 | Population Estimates Program |
| 2009 | 39,182 | Population Estimates Program |
| 2010 | 39,319 | Decennial Census |
| 2011 | 39,624 | Population Estimates Program |
| 2012 | 39,826 | Population Estimates Program |
| 2013 | 40,062 | Population Estimates Program |
| 2014 | 40,292 | Population Estimates Program |
| 2015 | 40,021 | Population Estimates Program |
| 2016 | 40,071 | Population Estimates Program |
| 2017 | 40,169 | Population Estimates Program |
| 2018 | 40,787 | Population Estimates Program |
| 2019 | 41,034 | Population Estimates Program |
| 2020 | 40,184 | Decennial Census |
| 2021 | 41,054 | Population Estimates Program |
| 2022 | 41,677 | Population Estimates Program |
| 2023 | 42,442 | Population Estimates Program |
| 2024 | 42,716 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)