Lexington Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 884 | — | — |
| 1990 | 821 | -63 | -7.1% |
| 2000 | 840 | +19 | +2.3% |
| 2010 | 735 | -105 | -12.5% |
| 2020 | 727 | -8 | -1.1% |
| 2024 | 737 | +10 | +1.4% |
Lexington vs. Lauderdale County
| Year | Lexington | Lauderdale County | Share |
|---|---|---|---|
| 1980 | 884 | 80,546 | 1.1% |
| 1990 | 821 | 79,661 | 1.0% |
| 2000 | 840 | 87,966 | 1.0% |
| 2010 | 735 | 92,709 | 0.8% |
| 2020 | 727 | 93,564 | 0.8% |
| 2024 | 737 | 97,502 | 0.8% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 884 | Decennial Census |
| 1990 | 821 | Decennial Census |
| 2000 | 840 | Decennial Census |
| 2001 | 806 | Population Estimates Program |
| 2002 | 791 | Population Estimates Program |
| 2003 | 781 | Population Estimates Program |
| 2004 | 775 | Population Estimates Program |
| 2005 | 766 | Population Estimates Program |
| 2006 | 761 | Population Estimates Program |
| 2007 | 755 | Population Estimates Program |
| 2008 | 751 | Population Estimates Program |
| 2009 | 743 | Population Estimates Program |
| 2010 | 735 | Decennial Census |
| 2011 | 732 | Population Estimates Program |
| 2012 | 729 | Population Estimates Program |
| 2013 | 728 | Population Estimates Program |
| 2014 | 728 | Population Estimates Program |
| 2015 | 724 | Population Estimates Program |
| 2016 | 720 | Population Estimates Program |
| 2017 | 720 | Population Estimates Program |
| 2018 | 710 | Population Estimates Program |
| 2019 | 710 | Population Estimates Program |
| 2020 | 727 | Decennial Census |
| 2021 | 731 | Population Estimates Program |
| 2022 | 735 | Population Estimates Program |
| 2023 | 735 | Population Estimates Program |
| 2024 | 737 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)