Lawrence County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1820 | 8,652 | — | — |
| 1830 | 14,984 | +6,332 | +73.2% |
| 1840 | 13,313 | -1,671 | -11.2% |
| 1850 | 15,258 | +1,945 | +14.6% |
| 1860 | 13,975 | -1,283 | -8.4% |
| 1870 | 16,658 | +2,683 | +19.2% |
| 1880 | 21,392 | +4,734 | +28.4% |
| 1890 | 20,725 | -667 | -3.1% |
| 1900 | 20,124 | -601 | -2.9% |
| 1910 | 21,984 | +1,860 | +9.2% |
| 1920 | 24,307 | +2,323 | +10.6% |
| 1930 | 26,942 | +2,635 | +10.8% |
| 1940 | 27,880 | +938 | +3.5% |
| 1950 | 27,128 | -752 | -2.7% |
| 1960 | 24,501 | -2,627 | -9.7% |
| 1970 | 27,281 | +2,780 | +11.3% |
| 1980 | 30,170 | +2,889 | +10.6% |
| 1990 | 31,513 | +1,343 | +4.5% |
| 2000 | 34,803 | +3,290 | +10.4% |
| 2010 | 34,339 | -464 | -1.3% |
| 2020 | 33,073 | -1,266 | -3.7% |
| 2024 | 33,567 | +494 | +1.5% |
Cities & CDPs in Lawrence County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Moulton | 3,408 | — |
| 2 | Town Creek | 1,055 | -12.3% |
| 3 | Courtland | 593 | +30.0% |
| 4 | North Courtland | 491 | -49.5% |
| 5 | Hillsboro | 404 | +45.3% |
| 6 | Hatton | 244 | -6.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1820 | 8,652 | Decennial Census |
| 1830 | 14,984 | Decennial Census |
| 1840 | 13,313 | Decennial Census |
| 1850 | 15,258 | Decennial Census |
| 1860 | 13,975 | Decennial Census |
| 1870 | 16,658 | Decennial Census |
| 1880 | 21,392 | Decennial Census |
| 1890 | 20,725 | Decennial Census |
| 1900 | 20,124 | Decennial Census |
| 1910 | 21,984 | Decennial Census |
| 1920 | 24,307 | Decennial Census |
| 1930 | 26,942 | Decennial Census |
| 1940 | 27,880 | Decennial Census |
| 1950 | 27,128 | Decennial Census |
| 1960 | 24,501 | Decennial Census |
| 1970 | 27,281 | Decennial Census |
| 1980 | 30,170 | Decennial Census |
| 1990 | 31,513 | Decennial Census |
| 2000 | 34,803 | Decennial Census |
| 2001 | 34,698 | Population Estimates Program |
| 2002 | 34,488 | Population Estimates Program |
| 2003 | 34,318 | Population Estimates Program |
| 2004 | 34,435 | Population Estimates Program |
| 2005 | 34,028 | Population Estimates Program |
| 2006 | 34,293 | Population Estimates Program |
| 2007 | 34,196 | Population Estimates Program |
| 2008 | 34,315 | Population Estimates Program |
| 2009 | 34,339 | Population Estimates Program |
| 2010 | 34,339 | Decennial Census |
| 2011 | 34,026 | Population Estimates Program |
| 2012 | 33,782 | Population Estimates Program |
| 2013 | 33,553 | Population Estimates Program |
| 2014 | 33,423 | Population Estimates Program |
| 2015 | 33,116 | Population Estimates Program |
| 2016 | 33,196 | Population Estimates Program |
| 2017 | 33,035 | Population Estimates Program |
| 2018 | 32,905 | Population Estimates Program |
| 2019 | 32,851 | Population Estimates Program |
| 2020 | 33,073 | Decennial Census |
| 2021 | 33,052 | Population Estimates Program |
| 2022 | 33,182 | Population Estimates Program |
| 2023 | 33,505 | Population Estimates Program |
| 2024 | 33,567 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)