Town Creek Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,203 | — | — |
| 1980 | 1,201 | -2 | -0.2% |
| 1990 | 1,379 | +178 | +14.8% |
| 2000 | 1,216 | -163 | -11.8% |
| 2010 | 1,100 | -116 | -9.5% |
| 2020 | 1,052 | -48 | -4.4% |
| 2024 | 1,055 | +3 | +0.3% |
Town Creek vs. Lawrence County
| Year | Town Creek | Lawrence County | Share |
|---|---|---|---|
| 1970 | 1,203 | 27,281 | 4.4% |
| 1980 | 1,201 | 30,170 | 4.0% |
| 1990 | 1,379 | 31,513 | 4.4% |
| 2000 | 1,216 | 34,803 | 3.5% |
| 2010 | 1,100 | 34,339 | 3.2% |
| 2020 | 1,052 | 33,073 | 3.2% |
| 2024 | 1,055 | 33,567 | 3.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,203 | Decennial Census |
| 1980 | 1,201 | Decennial Census |
| 1990 | 1,379 | Decennial Census |
| 2000 | 1,216 | Decennial Census |
| 2001 | 1,234 | Population Estimates Program |
| 2002 | 1,215 | Population Estimates Program |
| 2003 | 1,194 | Population Estimates Program |
| 2004 | 1,175 | Population Estimates Program |
| 2005 | 1,166 | Population Estimates Program |
| 2006 | 1,139 | Population Estimates Program |
| 2007 | 1,135 | Population Estimates Program |
| 2008 | 1,119 | Population Estimates Program |
| 2009 | 1,109 | Population Estimates Program |
| 2010 | 1,100 | Decennial Census |
| 2011 | 1,106 | Population Estimates Program |
| 2012 | 1,096 | Population Estimates Program |
| 2013 | 1,087 | Population Estimates Program |
| 2014 | 1,082 | Population Estimates Program |
| 2015 | 1,070 | Population Estimates Program |
| 2016 | 1,071 | Population Estimates Program |
| 2017 | 1,061 | Population Estimates Program |
| 2018 | 1,053 | Population Estimates Program |
| 2019 | 1,049 | Population Estimates Program |
| 2020 | 1,052 | Decennial Census |
| 2021 | 1,051 | Population Estimates Program |
| 2022 | 1,051 | Population Estimates Program |
| 2023 | 1,055 | Population Estimates Program |
| 2024 | 1,055 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)