Athens Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 3,323 | — | — |
| 1930 | 4,238 | +915 | +27.5% |
| 1940 | 4,342 | +104 | +2.5% |
| 1950 | 6,309 | +1,967 | +45.3% |
| 1960 | 9,330 | +3,021 | +47.9% |
| 1970 | 14,360 | +5,030 | +53.9% |
| 1980 | 14,558 | +198 | +1.4% |
| 1990 | 16,901 | +2,343 | +16.1% |
| 2000 | 18,967 | +2,066 | +12.2% |
| 2010 | 21,897 | +2,930 | +15.4% |
| 2020 | 25,406 | +3,509 | +16.0% |
| 2024 | 32,587 | +7,181 | +28.3% |
Athens vs. Limestone County
| Year | Athens | Limestone County | Share |
|---|---|---|---|
| 1970 | 14,360 | 41,699 | 34.4% |
| 1980 | 14,558 | 46,005 | 31.6% |
| 1990 | 16,901 | 54,135 | 31.2% |
| 2000 | 18,967 | 65,676 | 28.9% |
| 2010 | 21,897 | 82,782 | 26.5% |
| 2020 | 25,406 | 103,570 | 24.5% |
| 2024 | 32,587 | 118,942 | 27.4% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 3,323 | Historical (Pre-2000) |
| 1930 | 4,238 | Historical (Pre-2000) |
| 1940 | 4,342 | Historical (Pre-2000) |
| 1950 | 6,309 | Historical (Pre-2000) |
| 1960 | 9,330 | Historical (Pre-2000) |
| 1970 | 14,360 | Decennial Census |
| 1980 | 14,558 | Decennial Census |
| 1990 | 16,901 | Decennial Census |
| 2000 | 18,967 | Decennial Census |
| 2001 | 19,022 | Population Estimates Program |
| 2002 | 19,048 | Population Estimates Program |
| 2003 | 19,118 | Population Estimates Program |
| 2004 | 19,244 | Population Estimates Program |
| 2005 | 19,549 | Population Estimates Program |
| 2006 | 20,030 | Population Estimates Program |
| 2007 | 20,526 | Population Estimates Program |
| 2008 | 21,095 | Population Estimates Program |
| 2009 | 21,625 | Population Estimates Program |
| 2010 | 21,897 | Decennial Census |
| 2011 | 22,792 | Population Estimates Program |
| 2012 | 23,395 | Population Estimates Program |
| 2013 | 23,841 | Population Estimates Program |
| 2014 | 24,457 | Population Estimates Program |
| 2015 | 24,879 | Population Estimates Program |
| 2016 | 25,276 | Population Estimates Program |
| 2017 | 25,719 | Population Estimates Program |
| 2018 | 26,443 | Population Estimates Program |
| 2019 | 27,400 | Population Estimates Program |
| 2020 | 25,406 | Decennial Census |
| 2021 | 27,070 | Population Estimates Program |
| 2022 | 28,648 | Population Estimates Program |
| 2023 | 30,946 | Population Estimates Program |
| 2024 | 32,587 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)