Elkmont Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 429 | — | — |
| 1990 | 389 | -40 | -9.3% |
| 2000 | 470 | +81 | +20.8% |
| 2010 | 434 | -36 | -7.7% |
| 2020 | 411 | -23 | -5.3% |
| 2024 | 444 | +33 | +8.0% |
Elkmont vs. Limestone County
| Year | Elkmont | Limestone County | Share |
|---|---|---|---|
| 1980 | 429 | 46,005 | 0.9% |
| 1990 | 389 | 54,135 | 0.7% |
| 2000 | 470 | 65,676 | 0.7% |
| 2010 | 434 | 82,782 | 0.5% |
| 2020 | 411 | 103,570 | 0.4% |
| 2024 | 444 | 118,942 | 0.4% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 429 | Decennial Census |
| 1990 | 389 | Decennial Census |
| 2000 | 470 | Decennial Census |
| 2001 | 435 | Population Estimates Program |
| 2002 | 428 | Population Estimates Program |
| 2003 | 422 | Population Estimates Program |
| 2004 | 418 | Population Estimates Program |
| 2005 | 418 | Population Estimates Program |
| 2006 | 421 | Population Estimates Program |
| 2007 | 425 | Population Estimates Program |
| 2008 | 429 | Population Estimates Program |
| 2009 | 434 | Population Estimates Program |
| 2010 | 434 | Decennial Census |
| 2011 | 456 | Population Estimates Program |
| 2012 | 465 | Population Estimates Program |
| 2013 | 474 | Population Estimates Program |
| 2014 | 483 | Population Estimates Program |
| 2015 | 486 | Population Estimates Program |
| 2016 | 490 | Population Estimates Program |
| 2017 | 497 | Population Estimates Program |
| 2018 | 505 | Population Estimates Program |
| 2019 | 517 | Population Estimates Program |
| 2020 | 411 | Decennial Census |
| 2021 | 424 | Population Estimates Program |
| 2022 | 428 | Population Estimates Program |
| 2023 | 437 | Population Estimates Program |
| 2024 | 444 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)