Marengo County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1820 | 2,933 | — | — |
| 1830 | 7,700 | +4,767 | +162.5% |
| 1840 | 17,264 | +9,564 | +124.2% |
| 1850 | 27,831 | +10,567 | +61.2% |
| 1860 | 31,171 | +3,340 | +12.0% |
| 1870 | 26,151 | -5,020 | -16.1% |
| 1880 | 30,890 | +4,739 | +18.1% |
| 1890 | 33,095 | +2,205 | +7.1% |
| 1900 | 38,315 | +5,220 | +15.8% |
| 1910 | 39,923 | +1,608 | +4.2% |
| 1920 | 36,065 | -3,858 | -9.7% |
| 1930 | 36,426 | +361 | +1.0% |
| 1940 | 35,736 | -690 | -1.9% |
| 1950 | 29,494 | -6,242 | -17.5% |
| 1960 | 27,098 | -2,396 | -8.1% |
| 1970 | 23,819 | -3,279 | -12.1% |
| 1980 | 25,047 | +1,228 | +5.2% |
| 1990 | 23,084 | -1,963 | -7.8% |
| 2000 | 22,539 | -545 | -2.4% |
| 2010 | 21,027 | -1,512 | -6.7% |
| 2020 | 19,323 | -1,704 | -8.1% |
| 2024 | 18,512 | -811 | -4.2% |
Cities & CDPs in Marengo County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Demopolis | 6,724 | — |
| 2 | Linden | 1,815 | -32.7% |
| 3 | Thomaston | 311 | -54.2% |
| 4 | Sweet Water | 216 | -14.6% |
| 5 | Putnam | 172 | -10.9% |
| 6 | Providence | 162 | -55.4% |
| 7 | Faunsdale | 82 | -52.9% |
| 8 | Nanafalia | 75 | -20.2% |
| 9 | Myrtlewood | 68 | -73.0% |
| 10 | Dayton | 28 | -75.2% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1820 | 2,933 | Decennial Census |
| 1830 | 7,700 | Decennial Census |
| 1840 | 17,264 | Decennial Census |
| 1850 | 27,831 | Decennial Census |
| 1860 | 31,171 | Decennial Census |
| 1870 | 26,151 | Decennial Census |
| 1880 | 30,890 | Decennial Census |
| 1890 | 33,095 | Decennial Census |
| 1900 | 38,315 | Decennial Census |
| 1910 | 39,923 | Decennial Census |
| 1920 | 36,065 | Decennial Census |
| 1930 | 36,426 | Decennial Census |
| 1940 | 35,736 | Decennial Census |
| 1950 | 29,494 | Decennial Census |
| 1960 | 27,098 | Decennial Census |
| 1970 | 23,819 | Decennial Census |
| 1980 | 25,047 | Decennial Census |
| 1990 | 23,084 | Decennial Census |
| 2000 | 22,539 | Decennial Census |
| 2001 | 22,217 | Population Estimates Program |
| 2002 | 22,025 | Population Estimates Program |
| 2003 | 21,777 | Population Estimates Program |
| 2004 | 21,569 | Population Estimates Program |
| 2005 | 21,531 | Population Estimates Program |
| 2006 | 21,475 | Population Estimates Program |
| 2007 | 21,331 | Population Estimates Program |
| 2008 | 21,170 | Population Estimates Program |
| 2009 | 21,027 | Population Estimates Program |
| 2010 | 21,027 | Decennial Census |
| 2011 | 20,663 | Population Estimates Program |
| 2012 | 20,378 | Population Estimates Program |
| 2013 | 20,123 | Population Estimates Program |
| 2014 | 19,990 | Population Estimates Program |
| 2015 | 19,772 | Population Estimates Program |
| 2016 | 19,536 | Population Estimates Program |
| 2017 | 19,411 | Population Estimates Program |
| 2018 | 19,093 | Population Estimates Program |
| 2019 | 18,919 | Population Estimates Program |
| 2020 | 19,323 | Decennial Census |
| 2021 | 18,978 | Population Estimates Program |
| 2022 | 18,790 | Population Estimates Program |
| 2023 | 18,705 | Population Estimates Program |
| 2024 | 18,512 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)