Demopolis Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 2,606 | — | — |
| 1910 | 0 | -2,606 | -100.0% |
| 1920 | 2,779 | — | — |
| 1930 | 4,037 | +1,258 | +45.3% |
| 1940 | 4,137 | +100 | +2.5% |
| 1950 | 5,004 | +867 | +21.0% |
| 1960 | 7,377 | +2,373 | +47.4% |
| 1970 | 7,651 | +274 | +3.7% |
| 1980 | 7,678 | +27 | +0.4% |
| 1990 | 7,512 | -166 | -2.2% |
| 2000 | 7,540 | +28 | +0.4% |
| 2010 | 7,483 | -57 | -0.8% |
| 2020 | 7,162 | -321 | -4.3% |
| 2024 | 6,724 | -438 | -6.1% |
Demopolis vs. Marengo County
| Year | Demopolis | Marengo County | Share |
|---|---|---|---|
| 1970 | 7,651 | 23,819 | 32.1% |
| 1980 | 7,678 | 25,047 | 30.7% |
| 1990 | 7,512 | 23,084 | 32.5% |
| 2000 | 7,540 | 22,539 | 33.5% |
| 2010 | 7,483 | 21,027 | 35.6% |
| 2020 | 7,162 | 19,323 | 37.1% |
| 2024 | 6,724 | 18,512 | 36.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 2,606 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 2,779 | Historical (Pre-2000) |
| 1930 | 4,037 | Historical (Pre-2000) |
| 1940 | 4,137 | Historical (Pre-2000) |
| 1950 | 5,004 | Historical (Pre-2000) |
| 1960 | 7,377 | Historical (Pre-2000) |
| 1970 | 7,651 | Decennial Census |
| 1980 | 7,678 | Decennial Census |
| 1990 | 7,512 | Decennial Census |
| 2000 | 7,540 | Decennial Census |
| 2001 | 7,837 | Population Estimates Program |
| 2002 | 7,850 | Population Estimates Program |
| 2003 | 7,788 | Population Estimates Program |
| 2004 | 7,708 | Population Estimates Program |
| 2005 | 7,641 | Population Estimates Program |
| 2006 | 7,635 | Population Estimates Program |
| 2007 | 7,623 | Population Estimates Program |
| 2008 | 7,578 | Population Estimates Program |
| 2009 | 7,529 | Population Estimates Program |
| 2010 | 7,483 | Decennial Census |
| 2011 | 7,377 | Population Estimates Program |
| 2012 | 7,260 | Population Estimates Program |
| 2013 | 7,155 | Population Estimates Program |
| 2014 | 7,091 | Population Estimates Program |
| 2015 | 6,997 | Population Estimates Program |
| 2016 | 6,903 | Population Estimates Program |
| 2017 | 6,842 | Population Estimates Program |
| 2018 | 6,706 | Population Estimates Program |
| 2019 | 6,628 | Population Estimates Program |
| 2020 | 7,162 | Decennial Census |
| 2021 | 7,000 | Population Estimates Program |
| 2022 | 6,887 | Population Estimates Program |
| 2023 | 6,821 | Population Estimates Program |
| 2024 | 6,724 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)