Linden Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 2,697 | — | — |
| 1980 | 2,773 | +76 | +2.8% |
| 1990 | 2,548 | -225 | -8.1% |
| 2000 | 2,424 | -124 | -4.9% |
| 2010 | 2,123 | -301 | -12.4% |
| 2020 | 1,930 | -193 | -9.1% |
| 2024 | 1,815 | -115 | -6.0% |
Linden vs. Marengo County
| Year | Linden | Marengo County | Share |
|---|---|---|---|
| 1970 | 2,697 | 23,819 | 11.3% |
| 1980 | 2,773 | 25,047 | 11.1% |
| 1990 | 2,548 | 23,084 | 11.0% |
| 2000 | 2,424 | 22,539 | 10.8% |
| 2010 | 2,123 | 21,027 | 10.1% |
| 2020 | 1,930 | 19,323 | 10.0% |
| 2024 | 1,815 | 18,512 | 9.8% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 2,697 | Decennial Census |
| 1980 | 2,773 | Decennial Census |
| 1990 | 2,548 | Decennial Census |
| 2000 | 2,424 | Decennial Census |
| 2001 | 2,368 | Population Estimates Program |
| 2002 | 2,355 | Population Estimates Program |
| 2003 | 2,323 | Population Estimates Program |
| 2004 | 2,283 | Population Estimates Program |
| 2005 | 2,248 | Population Estimates Program |
| 2006 | 2,228 | Population Estimates Program |
| 2007 | 2,209 | Population Estimates Program |
| 2008 | 2,180 | Population Estimates Program |
| 2009 | 2,148 | Population Estimates Program |
| 2010 | 2,123 | Decennial Census |
| 2011 | 2,074 | Population Estimates Program |
| 2012 | 2,043 | Population Estimates Program |
| 2013 | 2,016 | Population Estimates Program |
| 2014 | 2,002 | Population Estimates Program |
| 2015 | 1,977 | Population Estimates Program |
| 2016 | 1,950 | Population Estimates Program |
| 2017 | 1,931 | Population Estimates Program |
| 2018 | 1,894 | Population Estimates Program |
| 2019 | 1,874 | Population Estimates Program |
| 2020 | 1,930 | Decennial Census |
| 2021 | 1,890 | Population Estimates Program |
| 2022 | 1,850 | Population Estimates Program |
| 2023 | 1,837 | Population Estimates Program |
| 2024 | 1,815 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)