Providence Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 363 | — | — |
| 1990 | 307 | -56 | -15.4% |
| 2000 | 311 | +4 | +1.3% |
| 2010 | 223 | -88 | -28.3% |
| 2020 | 167 | -56 | -25.1% |
| 2024 | 162 | -5 | -3.0% |
Providence vs. Marengo County
| Year | Providence | Marengo County | Share |
|---|---|---|---|
| 1980 | 363 | 25,047 | 1.4% |
| 1990 | 307 | 23,084 | 1.3% |
| 2000 | 311 | 22,539 | 1.4% |
| 2010 | 223 | 21,027 | 1.1% |
| 2020 | 167 | 19,323 | 0.9% |
| 2024 | 162 | 18,512 | 0.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 363 | Decennial Census |
| 1990 | 307 | Decennial Census |
| 2000 | 311 | Decennial Census |
| 2001 | 288 | Population Estimates Program |
| 2002 | 282 | Population Estimates Program |
| 2003 | 274 | Population Estimates Program |
| 2004 | 265 | Population Estimates Program |
| 2005 | 257 | Population Estimates Program |
| 2006 | 251 | Population Estimates Program |
| 2007 | 244 | Population Estimates Program |
| 2008 | 237 | Population Estimates Program |
| 2009 | 229 | Population Estimates Program |
| 2010 | 223 | Decennial Census |
| 2011 | 220 | Population Estimates Program |
| 2012 | 217 | Population Estimates Program |
| 2013 | 214 | Population Estimates Program |
| 2014 | 213 | Population Estimates Program |
| 2015 | 210 | Population Estimates Program |
| 2016 | 209 | Population Estimates Program |
| 2017 | 207 | Population Estimates Program |
| 2018 | 203 | Population Estimates Program |
| 2019 | 200 | Population Estimates Program |
| 2020 | 167 | Decennial Census |
| 2021 | 165 | Population Estimates Program |
| 2022 | 164 | Population Estimates Program |
| 2023 | 163 | Population Estimates Program |
| 2024 | 162 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)