Thomaston Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 679 | — | — |
| 1990 | 497 | -182 | -26.8% |
| 2000 | 383 | -114 | -22.9% |
| 2010 | 417 | +34 | +8.9% |
| 2020 | 326 | -91 | -21.8% |
| 2024 | 311 | -15 | -4.6% |
Thomaston vs. Marengo County
| Year | Thomaston | Marengo County | Share |
|---|---|---|---|
| 1980 | 679 | 25,047 | 2.7% |
| 1990 | 497 | 23,084 | 2.2% |
| 2000 | 383 | 22,539 | 1.7% |
| 2010 | 417 | 21,027 | 2.0% |
| 2020 | 326 | 19,323 | 1.7% |
| 2024 | 311 | 18,512 | 1.7% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 679 | Decennial Census |
| 1990 | 497 | Decennial Census |
| 2000 | 383 | Decennial Census |
| 2001 | 389 | Population Estimates Program |
| 2002 | 395 | Population Estimates Program |
| 2003 | 397 | Population Estimates Program |
| 2004 | 398 | Population Estimates Program |
| 2005 | 400 | Population Estimates Program |
| 2006 | 405 | Population Estimates Program |
| 2007 | 410 | Population Estimates Program |
| 2008 | 413 | Population Estimates Program |
| 2009 | 415 | Population Estimates Program |
| 2010 | 417 | Decennial Census |
| 2011 | 417 | Population Estimates Program |
| 2012 | 413 | Population Estimates Program |
| 2013 | 409 | Population Estimates Program |
| 2014 | 406 | Population Estimates Program |
| 2015 | 402 | Population Estimates Program |
| 2016 | 397 | Population Estimates Program |
| 2017 | 395 | Population Estimates Program |
| 2018 | 390 | Population Estimates Program |
| 2019 | 386 | Population Estimates Program |
| 2020 | 326 | Decennial Census |
| 2021 | 319 | Population Estimates Program |
| 2022 | 318 | Population Estimates Program |
| 2023 | 315 | Population Estimates Program |
| 2024 | 311 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)