Bear Creek Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 353 | — | — |
| 1990 | 913 | +560 | +158.6% |
| 2000 | 1,053 | +140 | +15.3% |
| 2010 | 1,070 | +17 | +1.6% |
| 2020 | 1,047 | -23 | -2.1% |
| 2024 | 1,052 | +5 | +0.5% |
Bear Creek vs. Marion County
| Year | Bear Creek | Marion County | Share |
|---|---|---|---|
| 1980 | 353 | 30,041 | 1.2% |
| 1990 | 913 | 29,830 | 3.1% |
| 2000 | 1,053 | 31,214 | 3.4% |
| 2010 | 1,070 | 30,776 | 3.5% |
| 2020 | 1,047 | 29,341 | 3.6% |
| 2024 | 1,052 | 29,323 | 3.6% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 353 | Decennial Census |
| 1990 | 913 | Decennial Census |
| 2000 | 1,053 | Decennial Census |
| 2001 | 1,015 | Population Estimates Program |
| 2002 | 1,016 | Population Estimates Program |
| 2003 | 1,021 | Population Estimates Program |
| 2004 | 1,028 | Population Estimates Program |
| 2005 | 1,033 | Population Estimates Program |
| 2006 | 1,047 | Population Estimates Program |
| 2007 | 1,055 | Population Estimates Program |
| 2008 | 1,064 | Population Estimates Program |
| 2009 | 1,061 | Population Estimates Program |
| 2010 | 1,070 | Decennial Census |
| 2011 | 1,074 | Population Estimates Program |
| 2012 | 1,069 | Population Estimates Program |
| 2013 | 1,060 | Population Estimates Program |
| 2014 | 1,063 | Population Estimates Program |
| 2015 | 1,061 | Population Estimates Program |
| 2016 | 1,059 | Population Estimates Program |
| 2017 | 1,062 | Population Estimates Program |
| 2018 | 1,063 | Population Estimates Program |
| 2019 | 1,065 | Population Estimates Program |
| 2020 | 1,047 | Decennial Census |
| 2021 | 1,037 | Population Estimates Program |
| 2022 | 1,043 | Population Estimates Program |
| 2023 | 1,046 | Population Estimates Program |
| 2024 | 1,052 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)