Guin Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 2,220 | — | — |
| 1980 | 2,418 | +198 | +8.9% |
| 1990 | 2,464 | +46 | +1.9% |
| 2000 | 2,389 | -75 | -3.0% |
| 2010 | 2,376 | -13 | -0.5% |
| 2020 | 2,195 | -181 | -7.6% |
| 2024 | 2,137 | -58 | -2.6% |
Guin vs. Marion County
| Year | Guin | Marion County | Share |
|---|---|---|---|
| 1970 | 2,220 | 23,788 | 9.3% |
| 1980 | 2,418 | 30,041 | 8.0% |
| 1990 | 2,464 | 29,830 | 8.3% |
| 2000 | 2,389 | 31,214 | 7.7% |
| 2010 | 2,376 | 30,776 | 7.7% |
| 2020 | 2,195 | 29,341 | 7.5% |
| 2024 | 2,137 | 29,323 | 7.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 2,220 | Decennial Census |
| 1980 | 2,418 | Decennial Census |
| 1990 | 2,464 | Decennial Census |
| 2000 | 2,389 | Decennial Census |
| 2001 | 2,377 | Population Estimates Program |
| 2002 | 2,363 | Population Estimates Program |
| 2003 | 2,359 | Population Estimates Program |
| 2004 | 2,356 | Population Estimates Program |
| 2005 | 2,353 | Population Estimates Program |
| 2006 | 2,376 | Population Estimates Program |
| 2007 | 2,382 | Population Estimates Program |
| 2008 | 2,387 | Population Estimates Program |
| 2009 | 2,367 | Population Estimates Program |
| 2010 | 2,376 | Decennial Census |
| 2011 | 2,382 | Population Estimates Program |
| 2012 | 2,369 | Population Estimates Program |
| 2013 | 2,342 | Population Estimates Program |
| 2014 | 2,334 | Population Estimates Program |
| 2015 | 2,324 | Population Estimates Program |
| 2016 | 2,308 | Population Estimates Program |
| 2017 | 2,293 | Population Estimates Program |
| 2018 | 2,282 | Population Estimates Program |
| 2019 | 2,272 | Population Estimates Program |
| 2020 | 2,195 | Decennial Census |
| 2021 | 2,168 | Population Estimates Program |
| 2022 | 2,148 | Population Estimates Program |
| 2023 | 2,141 | Population Estimates Program |
| 2024 | 2,137 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)