Boaz Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 0 | — | — |
| 1930 | 0 | — | — |
| 1940 | 0 | — | — |
| 1950 | 3,078 | — | — |
| 1960 | 4,630 | +1,552 | +50.4% |
| 1970 | 5,621 | +991 | +21.4% |
| 1980 | 7,151 | +1,530 | +27.2% |
| 1990 | 6,928 | -223 | -3.1% |
| 2000 | 7,411 | +483 | +7.0% |
| 2010 | 9,551 | +2,140 | +28.9% |
| 2020 | 10,107 | +556 | +5.8% |
| 2024 | 10,473 | +366 | +3.6% |
Boaz vs. Marshall County
| Year | Boaz | Marshall County | Share |
|---|---|---|---|
| 1970 | 5,621 | 54,211 | 10.4% |
| 1980 | 7,151 | 65,622 | 10.9% |
| 1990 | 6,928 | 70,832 | 9.8% |
| 2000 | 7,411 | 82,231 | 9.0% |
| 2010 | 9,551 | 93,019 | 10.3% |
| 2020 | 10,107 | 97,612 | 10.4% |
| 2024 | 10,473 | 102,156 | 10.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 0 | Historical (Pre-2000) |
| 1930 | 0 | Historical (Pre-2000) |
| 1940 | 0 | Historical (Pre-2000) |
| 1950 | 3,078 | Historical (Pre-2000) |
| 1960 | 4,630 | Historical (Pre-2000) |
| 1970 | 5,621 | Decennial Census |
| 1980 | 7,151 | Decennial Census |
| 1990 | 6,928 | Decennial Census |
| 2000 | 7,411 | Decennial Census |
| 2001 | 8,154 | Population Estimates Program |
| 2002 | 8,289 | Population Estimates Program |
| 2003 | 8,423 | Population Estimates Program |
| 2004 | 8,544 | Population Estimates Program |
| 2005 | 8,719 | Population Estimates Program |
| 2006 | 8,922 | Population Estimates Program |
| 2007 | 9,101 | Population Estimates Program |
| 2008 | 9,285 | Population Estimates Program |
| 2009 | 9,440 | Population Estimates Program |
| 2010 | 9,551 | Decennial Census |
| 2011 | 9,536 | Population Estimates Program |
| 2012 | 9,592 | Population Estimates Program |
| 2013 | 9,599 | Population Estimates Program |
| 2014 | 9,605 | Population Estimates Program |
| 2015 | 9,602 | Population Estimates Program |
| 2016 | 9,640 | Population Estimates Program |
| 2017 | 9,648 | Population Estimates Program |
| 2018 | 9,676 | Population Estimates Program |
| 2019 | 9,693 | Population Estimates Program |
| 2020 | 10,107 | Decennial Census |
| 2021 | 10,170 | Population Estimates Program |
| 2022 | 10,302 | Population Estimates Program |
| 2023 | 10,391 | Population Estimates Program |
| 2024 | 10,473 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)