Guntersville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 0 | — | — |
| 1930 | 2,826 | — | — |
| 1940 | 4,398 | +1,572 | +55.6% |
| 1950 | 5,253 | +855 | +19.4% |
| 1960 | 6,592 | +1,339 | +25.5% |
| 1970 | 6,491 | -101 | -1.5% |
| 1980 | 7,041 | +550 | +8.5% |
| 1990 | 7,038 | -3 | 0.0% |
| 2000 | 7,395 | +357 | +5.1% |
| 2010 | 8,197 | +802 | +10.8% |
| 2020 | 8,553 | +356 | +4.3% |
| 2024 | 9,242 | +689 | +8.1% |
Guntersville vs. Marshall County
| Year | Guntersville | Marshall County | Share |
|---|---|---|---|
| 1970 | 6,491 | 54,211 | 12.0% |
| 1980 | 7,041 | 65,622 | 10.7% |
| 1990 | 7,038 | 70,832 | 9.9% |
| 2000 | 7,395 | 82,231 | 9.0% |
| 2010 | 8,197 | 93,019 | 8.8% |
| 2020 | 8,553 | 97,612 | 8.8% |
| 2024 | 9,242 | 102,156 | 9.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 0 | Historical (Pre-2000) |
| 1930 | 2,826 | Historical (Pre-2000) |
| 1940 | 4,398 | Historical (Pre-2000) |
| 1950 | 5,253 | Historical (Pre-2000) |
| 1960 | 6,592 | Historical (Pre-2000) |
| 1970 | 6,491 | Decennial Census |
| 1980 | 7,041 | Decennial Census |
| 1990 | 7,038 | Decennial Census |
| 2000 | 7,395 | Decennial Census |
| 2001 | 7,620 | Population Estimates Program |
| 2002 | 7,662 | Population Estimates Program |
| 2003 | 7,704 | Population Estimates Program |
| 2004 | 7,735 | Population Estimates Program |
| 2005 | 7,817 | Population Estimates Program |
| 2006 | 7,924 | Population Estimates Program |
| 2007 | 8,007 | Population Estimates Program |
| 2008 | 8,096 | Population Estimates Program |
| 2009 | 8,156 | Population Estimates Program |
| 2010 | 8,197 | Decennial Census |
| 2011 | 8,305 | Population Estimates Program |
| 2012 | 8,326 | Population Estimates Program |
| 2013 | 8,331 | Population Estimates Program |
| 2014 | 8,327 | Population Estimates Program |
| 2015 | 8,366 | Population Estimates Program |
| 2016 | 8,414 | Population Estimates Program |
| 2017 | 8,459 | Population Estimates Program |
| 2018 | 8,512 | Population Estimates Program |
| 2019 | 8,564 | Population Estimates Program |
| 2020 | 8,553 | Decennial Census |
| 2021 | 8,714 | Population Estimates Program |
| 2022 | 8,873 | Population Estimates Program |
| 2023 | 9,050 | Population Estimates Program |
| 2024 | 9,242 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)