Grand Bay Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 3,185 | — | — |
| 1990 | 3,383 | +198 | +6.2% |
| 2000 | 3,918 | +535 | +15.8% |
| 2010 | 3,672 | -246 | -6.3% |
| 2020 | 3,460 | -212 | -5.8% |
Grand Bay vs. Mobile County
| Year | Grand Bay | Mobile County | Share |
|---|---|---|---|
| 1980 | 3,185 | 364,980 | 0.9% |
| 1990 | 3,383 | 378,643 | 0.9% |
| 2000 | 3,918 | 399,843 | 1.0% |
| 2010 | 3,672 | 412,992 | 0.9% |
| 2020 | 3,460 | 414,809 | 0.8% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 3,185 | Decennial Census |
| 1990 | 3,383 | Decennial Census |
| 2000 | 3,918 | Decennial Census |
| 2010 | 3,672 | Decennial Census |
| 2020 | 3,460 | Decennial Census |
Data Sources
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)