Satsuma Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 0 | — | — |
| 1930 | 0 | — | — |
| 1940 | 0 | — | — |
| 1950 | 0 | — | — |
| 1960 | 0 | — | — |
| 1970 | 2,035 | — | — |
| 1980 | 3,822 | +1,787 | +87.8% |
| 1990 | 5,194 | +1,372 | +35.9% |
| 2000 | 5,687 | +493 | +9.5% |
| 2010 | 6,168 | +481 | +8.5% |
| 2020 | 6,749 | +581 | +9.4% |
| 2024 | 6,874 | +125 | +1.9% |
Satsuma vs. Mobile County
| Year | Satsuma | Mobile County | Share |
|---|---|---|---|
| 1970 | 2,035 | 317,308 | 0.6% |
| 1980 | 3,822 | 364,980 | 1.0% |
| 1990 | 5,194 | 378,643 | 1.4% |
| 2000 | 5,687 | 399,843 | 1.4% |
| 2010 | 6,168 | 412,992 | 1.5% |
| 2020 | 6,749 | 414,809 | 1.6% |
| 2024 | 6,874 | 412,339 | 1.7% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 0 | Historical (Pre-2000) |
| 1930 | 0 | Historical (Pre-2000) |
| 1940 | 0 | Historical (Pre-2000) |
| 1950 | 0 | Historical (Pre-2000) |
| 1960 | 0 | Historical (Pre-2000) |
| 1970 | 2,035 | Decennial Census |
| 1980 | 3,822 | Decennial Census |
| 1990 | 5,194 | Decennial Census |
| 2000 | 5,687 | Decennial Census |
| 2001 | 5,748 | Population Estimates Program |
| 2002 | 5,754 | Population Estimates Program |
| 2003 | 5,774 | Population Estimates Program |
| 2004 | 5,799 | Population Estimates Program |
| 2005 | 5,840 | Population Estimates Program |
| 2006 | 5,925 | Population Estimates Program |
| 2007 | 5,992 | Population Estimates Program |
| 2008 | 6,064 | Population Estimates Program |
| 2009 | 6,133 | Population Estimates Program |
| 2010 | 6,168 | Decennial Census |
| 2011 | 6,117 | Population Estimates Program |
| 2012 | 6,100 | Population Estimates Program |
| 2013 | 6,105 | Population Estimates Program |
| 2014 | 6,113 | Population Estimates Program |
| 2015 | 6,130 | Population Estimates Program |
| 2016 | 6,152 | Population Estimates Program |
| 2017 | 6,142 | Population Estimates Program |
| 2018 | 6,155 | Population Estimates Program |
| 2019 | 6,181 | Population Estimates Program |
| 2020 | 6,749 | Decennial Census |
| 2021 | 6,788 | Population Estimates Program |
| 2022 | 6,797 | Population Estimates Program |
| 2023 | 6,846 | Population Estimates Program |
| 2024 | 6,874 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)