Theodore Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 6,392 | — | — |
| 1990 | 6,509 | +117 | +1.8% |
| 2000 | 6,811 | +302 | +4.6% |
| 2010 | 6,130 | -681 | -10.0% |
| 2020 | 6,270 | +140 | +2.3% |
Theodore vs. Mobile County
| Year | Theodore | Mobile County | Share |
|---|---|---|---|
| 1980 | 6,392 | 364,980 | 1.8% |
| 1990 | 6,509 | 378,643 | 1.7% |
| 2000 | 6,811 | 399,843 | 1.7% |
| 2010 | 6,130 | 412,992 | 1.5% |
| 2020 | 6,270 | 414,809 | 1.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 6,392 | Decennial Census |
| 1990 | 6,509 | Decennial Census |
| 2000 | 6,811 | Decennial Census |
| 2010 | 6,130 | Decennial Census |
| 2020 | 6,270 | Decennial Census |
Data Sources
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)