Frisco City Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,286 | — | — |
| 1980 | 1,424 | +138 | +10.7% |
| 1990 | 1,581 | +157 | +11.0% |
| 2000 | 1,460 | -121 | -7.7% |
| 2010 | 1,309 | -151 | -10.3% |
| 2020 | 1,170 | -139 | -10.6% |
| 2024 | 1,106 | -64 | -5.5% |
Frisco City vs. Monroe County
| Year | Frisco City | Monroe County | Share |
|---|---|---|---|
| 1970 | 1,286 | 20,883 | 6.2% |
| 1980 | 1,424 | 22,651 | 6.3% |
| 1990 | 1,581 | 23,968 | 6.6% |
| 2000 | 1,460 | 24,324 | 6.0% |
| 2010 | 1,309 | 23,068 | 5.7% |
| 2020 | 1,170 | 19,772 | 5.9% |
| 2024 | 1,106 | 19,057 | 5.8% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,286 | Decennial Census |
| 1980 | 1,424 | Decennial Census |
| 1990 | 1,581 | Decennial Census |
| 2000 | 1,460 | Decennial Census |
| 2001 | 1,437 | Population Estimates Program |
| 2002 | 1,423 | Population Estimates Program |
| 2003 | 1,406 | Population Estimates Program |
| 2004 | 1,394 | Population Estimates Program |
| 2005 | 1,381 | Population Estimates Program |
| 2006 | 1,368 | Population Estimates Program |
| 2007 | 1,351 | Population Estimates Program |
| 2008 | 1,341 | Population Estimates Program |
| 2009 | 1,323 | Population Estimates Program |
| 2010 | 1,309 | Decennial Census |
| 2011 | 1,284 | Population Estimates Program |
| 2012 | 1,269 | Population Estimates Program |
| 2013 | 1,241 | Population Estimates Program |
| 2014 | 1,226 | Population Estimates Program |
| 2015 | 1,210 | Population Estimates Program |
| 2016 | 1,199 | Population Estimates Program |
| 2017 | 1,179 | Population Estimates Program |
| 2018 | 1,161 | Population Estimates Program |
| 2019 | 1,138 | Population Estimates Program |
| 2020 | 1,170 | Decennial Census |
| 2021 | 1,157 | Population Estimates Program |
| 2022 | 1,142 | Population Estimates Program |
| 2023 | 1,126 | Population Estimates Program |
| 2024 | 1,106 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)