Trinity Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 1,328 | — | — |
| 1990 | 1,380 | +52 | +3.9% |
| 2000 | 1,841 | +461 | +33.4% |
| 2010 | 2,095 | +254 | +13.8% |
| 2020 | 2,526 | +431 | +20.6% |
| 2024 | 2,602 | +76 | +3.0% |
Trinity vs. Morgan County
| Year | Trinity | Morgan County | Share |
|---|---|---|---|
| 1980 | 1,328 | 90,231 | 1.5% |
| 1990 | 1,380 | 100,043 | 1.4% |
| 2000 | 1,841 | 111,064 | 1.7% |
| 2010 | 2,095 | 119,490 | 1.8% |
| 2020 | 2,526 | 123,421 | 2.0% |
| 2024 | 2,602 | 126,084 | 2.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 1,328 | Decennial Census |
| 1990 | 1,380 | Decennial Census |
| 2000 | 1,841 | Decennial Census |
| 2001 | 1,789 | Population Estimates Program |
| 2002 | 1,811 | Population Estimates Program |
| 2003 | 1,851 | Population Estimates Program |
| 2004 | 1,875 | Population Estimates Program |
| 2005 | 1,911 | Population Estimates Program |
| 2006 | 1,956 | Population Estimates Program |
| 2007 | 1,991 | Population Estimates Program |
| 2008 | 2,034 | Population Estimates Program |
| 2009 | 2,071 | Population Estimates Program |
| 2010 | 2,095 | Decennial Census |
| 2011 | 2,374 | Population Estimates Program |
| 2012 | 2,388 | Population Estimates Program |
| 2013 | 2,390 | Population Estimates Program |
| 2014 | 2,401 | Population Estimates Program |
| 2015 | 2,410 | Population Estimates Program |
| 2016 | 2,427 | Population Estimates Program |
| 2017 | 2,431 | Population Estimates Program |
| 2018 | 2,443 | Population Estimates Program |
| 2019 | 2,455 | Population Estimates Program |
| 2020 | 2,526 | Decennial Census |
| 2021 | 2,540 | Population Estimates Program |
| 2022 | 2,553 | Population Estimates Program |
| 2023 | 2,578 | Population Estimates Program |
| 2024 | 2,602 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)