Aliceville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 0 | — | — |
| 1930 | 0 | — | — |
| 1940 | 0 | — | — |
| 1950 | 0 | — | — |
| 1960 | 3,194 | — | — |
| 1970 | 2,851 | -343 | -10.7% |
| 1980 | 3,207 | +356 | +12.5% |
| 1990 | 3,009 | -198 | -6.2% |
| 2000 | 2,567 | -442 | -14.7% |
| 2010 | 2,486 | -81 | -3.2% |
| 2020 | 2,177 | -309 | -12.4% |
| 2024 | 2,038 | -139 | -6.4% |
Aliceville vs. Pickens County
| Year | Aliceville | Pickens County | Share |
|---|---|---|---|
| 1970 | 2,851 | 20,326 | 14.0% |
| 1980 | 3,207 | 21,481 | 14.9% |
| 1990 | 3,009 | 20,699 | 14.5% |
| 2000 | 2,567 | 20,949 | 12.3% |
| 2010 | 2,486 | 19,746 | 12.6% |
| 2020 | 2,177 | 19,123 | 11.4% |
| 2024 | 2,038 | 18,508 | 11.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 0 | Historical (Pre-2000) |
| 1930 | 0 | Historical (Pre-2000) |
| 1940 | 0 | Historical (Pre-2000) |
| 1950 | 0 | Historical (Pre-2000) |
| 1960 | 3,194 | Historical (Pre-2000) |
| 1970 | 2,851 | Decennial Census |
| 1980 | 3,207 | Decennial Census |
| 1990 | 3,009 | Decennial Census |
| 2000 | 2,567 | Decennial Census |
| 2001 | 2,623 | Population Estimates Program |
| 2002 | 2,619 | Population Estimates Program |
| 2003 | 2,581 | Population Estimates Program |
| 2004 | 2,563 | Population Estimates Program |
| 2005 | 2,540 | Population Estimates Program |
| 2006 | 2,532 | Population Estimates Program |
| 2007 | 2,515 | Population Estimates Program |
| 2008 | 2,511 | Population Estimates Program |
| 2009 | 2,494 | Population Estimates Program |
| 2010 | 2,486 | Decennial Census |
| 2011 | 2,423 | Population Estimates Program |
| 2012 | 2,412 | Population Estimates Program |
| 2013 | 2,385 | Population Estimates Program |
| 2014 | 2,358 | Population Estimates Program |
| 2015 | 2,348 | Population Estimates Program |
| 2016 | 2,330 | Population Estimates Program |
| 2017 | 2,321 | Population Estimates Program |
| 2018 | 2,278 | Population Estimates Program |
| 2019 | 2,258 | Population Estimates Program |
| 2020 | 2,177 | Decennial Census |
| 2021 | 2,127 | Population Estimates Program |
| 2022 | 2,084 | Population Estimates Program |
| 2023 | 2,074 | Population Estimates Program |
| 2024 | 2,038 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)