Carrollton Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 1,104 | — | — |
| 1990 | 1,170 | +66 | +6.0% |
| 2000 | 987 | -183 | -15.6% |
| 2010 | 1,019 | +32 | +3.2% |
| 2020 | 1,023 | +4 | +0.4% |
| 2024 | 968 | -55 | -5.4% |
Carrollton vs. Pickens County
| Year | Carrollton | Pickens County | Share |
|---|---|---|---|
| 1980 | 1,104 | 21,481 | 5.1% |
| 1990 | 1,170 | 20,699 | 5.7% |
| 2000 | 987 | 20,949 | 4.7% |
| 2010 | 1,019 | 19,746 | 5.2% |
| 2020 | 1,023 | 19,123 | 5.3% |
| 2024 | 968 | 18,508 | 5.2% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 1,104 | Decennial Census |
| 1990 | 1,170 | Decennial Census |
| 2000 | 987 | Decennial Census |
| 2001 | 1,020 | Population Estimates Program |
| 2002 | 1,025 | Population Estimates Program |
| 2003 | 1,016 | Population Estimates Program |
| 2004 | 1,015 | Population Estimates Program |
| 2005 | 1,012 | Population Estimates Program |
| 2006 | 1,015 | Population Estimates Program |
| 2007 | 1,015 | Population Estimates Program |
| 2008 | 1,019 | Population Estimates Program |
| 2009 | 1,018 | Population Estimates Program |
| 2010 | 1,019 | Decennial Census |
| 2011 | 1,004 | Population Estimates Program |
| 2012 | 1,001 | Population Estimates Program |
| 2013 | 992 | Population Estimates Program |
| 2014 | 979 | Population Estimates Program |
| 2015 | 976 | Population Estimates Program |
| 2016 | 972 | Population Estimates Program |
| 2017 | 965 | Population Estimates Program |
| 2018 | 950 | Population Estimates Program |
| 2019 | 943 | Population Estimates Program |
| 2020 | 1,023 | Decennial Census |
| 2021 | 1,002 | Population Estimates Program |
| 2022 | 989 | Population Estimates Program |
| 2023 | 979 | Population Estimates Program |
| 2024 | 968 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)