Pickens County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1830 | 6,622 | — | — |
| 1840 | 17,118 | +10,496 | +158.5% |
| 1850 | 21,512 | +4,394 | +25.7% |
| 1860 | 22,316 | +804 | +3.7% |
| 1870 | 17,690 | -4,626 | -20.7% |
| 1880 | 21,479 | +3,789 | +21.4% |
| 1890 | 22,470 | +991 | +4.6% |
| 1900 | 24,402 | +1,932 | +8.6% |
| 1910 | 25,055 | +653 | +2.7% |
| 1920 | 25,353 | +298 | +1.2% |
| 1930 | 24,902 | -451 | -1.8% |
| 1940 | 27,671 | +2,769 | +11.1% |
| 1950 | 24,349 | -3,322 | -12.0% |
| 1960 | 21,882 | -2,467 | -10.1% |
| 1970 | 20,326 | -1,556 | -7.1% |
| 1980 | 21,481 | +1,155 | +5.7% |
| 1990 | 20,699 | -782 | -3.6% |
| 2000 | 20,949 | +250 | +1.2% |
| 2010 | 19,746 | -1,203 | -5.7% |
| 2020 | 19,123 | -623 | -3.2% |
| 2024 | 18,508 | -615 | -3.2% |
Cities & CDPs in Pickens County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Aliceville | 2,038 | — |
| 2 | Gordo | 1,559 | -21.7% |
| 3 | Reform | 1,437 | -24.1% |
| 4 | Carrollton | 968 | -12.3% |
| 5 | Pickensville | 543 | +311.4% |
| 6 | Macedonia | 241 | -17.2% |
| 7 | Ethelsville | 48 | -49.5% |
| 8 | McMullen | 34 | -79.3% |
| 9 | Memphis | 24 | -74.7% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1830 | 6,622 | Decennial Census |
| 1840 | 17,118 | Decennial Census |
| 1850 | 21,512 | Decennial Census |
| 1860 | 22,316 | Decennial Census |
| 1870 | 17,690 | Decennial Census |
| 1880 | 21,479 | Decennial Census |
| 1890 | 22,470 | Decennial Census |
| 1900 | 24,402 | Decennial Census |
| 1910 | 25,055 | Decennial Census |
| 1920 | 25,353 | Decennial Census |
| 1930 | 24,902 | Decennial Census |
| 1940 | 27,671 | Decennial Census |
| 1950 | 24,349 | Decennial Census |
| 1960 | 21,882 | Decennial Census |
| 1970 | 20,326 | Decennial Census |
| 1980 | 21,481 | Decennial Census |
| 1990 | 20,699 | Decennial Census |
| 2000 | 20,949 | Decennial Census |
| 2001 | 20,835 | Population Estimates Program |
| 2002 | 20,527 | Population Estimates Program |
| 2003 | 20,380 | Population Estimates Program |
| 2004 | 20,192 | Population Estimates Program |
| 2005 | 20,128 | Population Estimates Program |
| 2006 | 19,989 | Population Estimates Program |
| 2007 | 19,951 | Population Estimates Program |
| 2008 | 19,814 | Population Estimates Program |
| 2009 | 19,746 | Population Estimates Program |
| 2010 | 19,746 | Decennial Census |
| 2011 | 19,357 | Population Estimates Program |
| 2012 | 19,314 | Population Estimates Program |
| 2013 | 19,309 | Population Estimates Program |
| 2014 | 20,283 | Population Estimates Program |
| 2015 | 20,788 | Population Estimates Program |
| 2016 | 20,337 | Population Estimates Program |
| 2017 | 20,224 | Population Estimates Program |
| 2018 | 19,949 | Population Estimates Program |
| 2019 | 19,940 | Population Estimates Program |
| 2020 | 19,123 | Decennial Census |
| 2021 | 18,615 | Population Estimates Program |
| 2022 | 18,780 | Population Estimates Program |
| 2023 | 18,741 | Population Estimates Program |
| 2024 | 18,508 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)