Brundidge Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 2,709 | — | — |
| 1980 | 3,213 | +504 | +18.6% |
| 1990 | 2,472 | -741 | -23.1% |
| 2000 | 2,341 | -131 | -5.3% |
| 2010 | 2,076 | -265 | -11.3% |
| 2020 | 2,073 | -3 | -0.1% |
| 2024 | 2,028 | -45 | -2.2% |
Brundidge vs. Pike County
| Year | Brundidge | Pike County | Share |
|---|---|---|---|
| 1970 | 2,709 | 25,038 | 10.8% |
| 1980 | 3,213 | 28,050 | 11.5% |
| 1990 | 2,472 | 27,595 | 9.0% |
| 2000 | 2,341 | 29,605 | 7.9% |
| 2010 | 2,076 | 32,899 | 6.3% |
| 2020 | 2,073 | 33,009 | 6.3% |
| 2024 | 2,028 | 33,124 | 6.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 2,709 | Decennial Census |
| 1980 | 3,213 | Decennial Census |
| 1990 | 2,472 | Decennial Census |
| 2000 | 2,341 | Decennial Census |
| 2001 | 2,298 | Population Estimates Program |
| 2002 | 2,260 | Population Estimates Program |
| 2003 | 2,226 | Population Estimates Program |
| 2004 | 2,207 | Population Estimates Program |
| 2005 | 2,186 | Population Estimates Program |
| 2006 | 2,174 | Population Estimates Program |
| 2007 | 2,135 | Population Estimates Program |
| 2008 | 2,118 | Population Estimates Program |
| 2009 | 2,089 | Population Estimates Program |
| 2010 | 2,076 | Decennial Census |
| 2011 | 2,047 | Population Estimates Program |
| 2012 | 2,047 | Population Estimates Program |
| 2013 | 1,994 | Population Estimates Program |
| 2014 | 1,966 | Population Estimates Program |
| 2015 | 1,950 | Population Estimates Program |
| 2016 | 1,940 | Population Estimates Program |
| 2017 | 1,926 | Population Estimates Program |
| 2018 | 1,911 | Population Estimates Program |
| 2019 | 1,893 | Population Estimates Program |
| 2020 | 2,073 | Decennial Census |
| 2021 | 2,048 | Population Estimates Program |
| 2022 | 2,035 | Population Estimates Program |
| 2023 | 2,035 | Population Estimates Program |
| 2024 | 2,028 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)