Rock Mills Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 2000 | 676 | — | — |
| 2010 | 600 | -76 | -11.2% |
| 2020 | 603 | +3 | +0.5% |
Rock Mills vs. Randolph County
| Year | Rock Mills | Randolph County | Share |
|---|---|---|---|
| 2000 | 676 | 22,380 | 3.0% |
| 2010 | 600 | 22,913 | 2.6% |
| 2020 | 603 | 21,967 | 2.7% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 2000 | 676 | Decennial Census |
| 2010 | 600 | Decennial Census |
| 2020 | 603 | Decennial Census |
Data Sources
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)