Chelsea Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 0 | — | — |
| 1930 | 0 | — | — |
| 1940 | 0 | — | — |
| 1950 | 0 | — | — |
| 1960 | 0 | — | — |
| 1990 | 1,329 | — | — |
| 2000 | 2,949 | +1,620 | +121.9% |
| 2010 | 10,183 | +7,234 | +245.3% |
| 2020 | 14,982 | +4,799 | +47.1% |
| 2024 | 17,293 | +2,311 | +15.4% |
Chelsea vs. Shelby County
| Year | Chelsea | Shelby County | Share |
|---|---|---|---|
| 1990 | 1,329 | 99,358 | 1.3% |
| 2000 | 2,949 | 143,293 | 2.1% |
| 2010 | 10,183 | 195,085 | 5.2% |
| 2020 | 14,982 | 223,024 | 6.7% |
| 2024 | 17,293 | 235,969 | 7.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 0 | Historical (Pre-2000) |
| 1930 | 0 | Historical (Pre-2000) |
| 1940 | 0 | Historical (Pre-2000) |
| 1950 | 0 | Historical (Pre-2000) |
| 1960 | 0 | Historical (Pre-2000) |
| 1990 | 1,329 | Decennial Census |
| 2000 | 2,949 | Decennial Census |
| 2001 | 4,922 | Population Estimates Program |
| 2002 | 5,499 | Population Estimates Program |
| 2003 | 6,117 | Population Estimates Program |
| 2004 | 6,751 | Population Estimates Program |
| 2005 | 7,384 | Population Estimates Program |
| 2006 | 8,076 | Population Estimates Program |
| 2007 | 8,657 | Population Estimates Program |
| 2008 | 9,257 | Population Estimates Program |
| 2009 | 9,810 | Population Estimates Program |
| 2010 | 10,183 | Decennial Census |
| 2011 | 10,875 | Population Estimates Program |
| 2012 | 11,128 | Population Estimates Program |
| 2013 | 11,544 | Population Estimates Program |
| 2014 | 11,946 | Population Estimates Program |
| 2015 | 12,242 | Population Estimates Program |
| 2016 | 12,572 | Population Estimates Program |
| 2017 | 13,065 | Population Estimates Program |
| 2018 | 13,557 | Population Estimates Program |
| 2019 | 14,160 | Population Estimates Program |
| 2020 | 14,982 | Decennial Census |
| 2021 | 15,737 | Population Estimates Program |
| 2022 | 16,237 | Population Estimates Program |
| 2023 | 16,826 | Population Estimates Program |
| 2024 | 17,293 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)