Harpersville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 934 | — | — |
| 1990 | 772 | -162 | -17.3% |
| 2000 | 1,620 | +848 | +109.8% |
| 2010 | 1,637 | +17 | +1.0% |
| 2020 | 1,614 | -23 | -1.4% |
| 2024 | 1,925 | +311 | +19.3% |
Harpersville vs. Shelby County
| Year | Harpersville | Shelby County | Share |
|---|---|---|---|
| 1980 | 934 | 66,298 | 1.4% |
| 1990 | 772 | 99,358 | 0.8% |
| 2000 | 1,620 | 143,293 | 1.1% |
| 2010 | 1,637 | 195,085 | 0.8% |
| 2020 | 1,614 | 223,024 | 0.7% |
| 2024 | 1,925 | 235,969 | 0.8% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 934 | Decennial Census |
| 1990 | 772 | Decennial Census |
| 2000 | 1,620 | Decennial Census |
| 2001 | 1,758 | Population Estimates Program |
| 2002 | 1,739 | Population Estimates Program |
| 2003 | 1,731 | Population Estimates Program |
| 2004 | 1,726 | Population Estimates Program |
| 2005 | 1,720 | Population Estimates Program |
| 2006 | 1,726 | Population Estimates Program |
| 2007 | 1,705 | Population Estimates Program |
| 2008 | 1,686 | Population Estimates Program |
| 2009 | 1,661 | Population Estimates Program |
| 2010 | 1,637 | Decennial Census |
| 2011 | 1,666 | Population Estimates Program |
| 2012 | 1,680 | Population Estimates Program |
| 2013 | 1,689 | Population Estimates Program |
| 2014 | 1,692 | Population Estimates Program |
| 2015 | 1,699 | Population Estimates Program |
| 2016 | 1,707 | Population Estimates Program |
| 2017 | 1,719 | Population Estimates Program |
| 2018 | 1,722 | Population Estimates Program |
| 2019 | 1,723 | Population Estimates Program |
| 2020 | 1,614 | Decennial Census |
| 2021 | 1,699 | Population Estimates Program |
| 2022 | 1,762 | Population Estimates Program |
| 2023 | 1,835 | Population Estimates Program |
| 2024 | 1,925 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)