Meadowbrook Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1990 | 4,621 | — | — |
| 2000 | 4,697 | +76 | +1.6% |
| 2010 | 8,769 | +4,072 | +86.7% |
| 2020 | 9,688 | +919 | +10.5% |
Meadowbrook vs. Shelby County
| Year | Meadowbrook | Shelby County | Share |
|---|---|---|---|
| 1990 | 4,621 | 99,358 | 4.7% |
| 2000 | 4,697 | 143,293 | 3.3% |
| 2010 | 8,769 | 195,085 | 4.5% |
| 2020 | 9,688 | 223,024 | 4.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1990 | 4,621 | Decennial Census |
| 2000 | 4,697 | Decennial Census |
| 2010 | 8,769 | Decennial Census |
| 2020 | 9,688 | Decennial Census |
Data Sources
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)