Westover Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 2000 | 1,044 | — | — |
| 2010 | 1,275 | +231 | +22.1% |
| 2020 | 1,766 | +491 | +38.5% |
| 2024 | 2,010 | +244 | +13.8% |
Westover vs. Shelby County
| Year | Westover | Shelby County | Share |
|---|---|---|---|
| 2000 | 1,044 | 149,358 | 0.7% |
| 2010 | 1,275 | 195,085 | 0.7% |
| 2020 | 1,766 | 223,024 | 0.8% |
| 2024 | 2,010 | 235,969 | 0.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 2000 | 1,044 | Population Estimates Program |
| 2001 | 1,064 | Population Estimates Program |
| 2002 | 1,083 | Population Estimates Program |
| 2003 | 1,111 | Population Estimates Program |
| 2004 | 1,141 | Population Estimates Program |
| 2005 | 1,170 | Population Estimates Program |
| 2006 | 1,207 | Population Estimates Program |
| 2007 | 1,228 | Population Estimates Program |
| 2008 | 1,250 | Population Estimates Program |
| 2009 | 1,267 | Population Estimates Program |
| 2010 | 1,275 | Decennial Census |
| 2011 | 1,373 | Population Estimates Program |
| 2012 | 1,420 | Population Estimates Program |
| 2013 | 1,462 | Population Estimates Program |
| 2014 | 1,492 | Population Estimates Program |
| 2015 | 1,522 | Population Estimates Program |
| 2016 | 1,593 | Population Estimates Program |
| 2017 | 1,671 | Population Estimates Program |
| 2018 | 1,715 | Population Estimates Program |
| 2019 | 1,727 | Population Estimates Program |
| 2020 | 1,766 | Decennial Census |
| 2021 | 1,803 | Population Estimates Program |
| 2022 | 1,838 | Population Estimates Program |
| 2023 | 1,914 | Population Estimates Program |
| 2024 | 2,010 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)