Wilsonville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 914 | — | — |
| 1990 | 1,185 | +271 | +29.6% |
| 2000 | 1,551 | +366 | +30.9% |
| 2010 | 1,827 | +276 | +17.8% |
| 2020 | 1,857 | +30 | +1.6% |
| 2024 | 1,948 | +91 | +4.9% |
Wilsonville vs. Shelby County
| Year | Wilsonville | Shelby County | Share |
|---|---|---|---|
| 1980 | 914 | 66,298 | 1.4% |
| 1990 | 1,185 | 99,358 | 1.2% |
| 2000 | 1,551 | 143,293 | 1.1% |
| 2010 | 1,827 | 195,085 | 0.9% |
| 2020 | 1,857 | 223,024 | 0.8% |
| 2024 | 1,948 | 235,969 | 0.8% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 914 | Decennial Census |
| 1990 | 1,185 | Decennial Census |
| 2000 | 1,551 | Decennial Census |
| 2001 | 1,603 | Population Estimates Program |
| 2002 | 1,624 | Population Estimates Program |
| 2003 | 1,655 | Population Estimates Program |
| 2004 | 1,690 | Population Estimates Program |
| 2005 | 1,723 | Population Estimates Program |
| 2006 | 1,769 | Population Estimates Program |
| 2007 | 1,789 | Population Estimates Program |
| 2008 | 1,809 | Population Estimates Program |
| 2009 | 1,822 | Population Estimates Program |
| 2010 | 1,827 | Decennial Census |
| 2011 | 1,936 | Population Estimates Program |
| 2012 | 1,961 | Population Estimates Program |
| 2013 | 1,980 | Population Estimates Program |
| 2014 | 1,991 | Population Estimates Program |
| 2015 | 2,001 | Population Estimates Program |
| 2016 | 2,020 | Population Estimates Program |
| 2017 | 2,030 | Population Estimates Program |
| 2018 | 2,046 | Population Estimates Program |
| 2019 | 2,048 | Population Estimates Program |
| 2020 | 1,857 | Decennial Census |
| 2021 | 1,871 | Population Estimates Program |
| 2022 | 1,890 | Population Estimates Program |
| 2023 | 1,924 | Population Estimates Program |
| 2024 | 1,948 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)