Geiger Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 200 | — | — |
| 1990 | 270 | +70 | +35.0% |
| 2000 | 161 | -109 | -40.4% |
| 2010 | 170 | +9 | +5.6% |
| 2020 | 155 | -15 | -8.8% |
| 2024 | 153 | -2 | -1.3% |
Geiger vs. Sumter County
| Year | Geiger | Sumter County | Share |
|---|---|---|---|
| 1980 | 200 | 16,908 | 1.2% |
| 1990 | 270 | 16,174 | 1.7% |
| 2000 | 161 | 14,798 | 1.1% |
| 2010 | 170 | 13,763 | 1.2% |
| 2020 | 155 | 12,345 | 1.3% |
| 2024 | 153 | 11,607 | 1.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 200 | Decennial Census |
| 1990 | 270 | Decennial Census |
| 2000 | 161 | Decennial Census |
| 2001 | 171 | Population Estimates Program |
| 2002 | 169 | Population Estimates Program |
| 2003 | 169 | Population Estimates Program |
| 2004 | 170 | Population Estimates Program |
| 2005 | 169 | Population Estimates Program |
| 2006 | 170 | Population Estimates Program |
| 2007 | 169 | Population Estimates Program |
| 2008 | 169 | Population Estimates Program |
| 2009 | 169 | Population Estimates Program |
| 2010 | 170 | Decennial Census |
| 2011 | 152 | Population Estimates Program |
| 2012 | 150 | Population Estimates Program |
| 2013 | 152 | Population Estimates Program |
| 2014 | 151 | Population Estimates Program |
| 2015 | 149 | Population Estimates Program |
| 2016 | 148 | Population Estimates Program |
| 2017 | 146 | Population Estimates Program |
| 2018 | 145 | Population Estimates Program |
| 2019 | 144 | Population Estimates Program |
| 2020 | 155 | Decennial Census |
| 2021 | 154 | Population Estimates Program |
| 2022 | 155 | Population Estimates Program |
| 2023 | 155 | Population Estimates Program |
| 2024 | 153 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)