Sylacauga Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 0 | — | — |
| 1930 | 4,115 | — | — |
| 1940 | 6,269 | +2,154 | +52.3% |
| 1950 | 9,606 | +3,337 | +53.2% |
| 1960 | 12,857 | +3,251 | +33.8% |
| 1970 | 12,255 | -602 | -4.7% |
| 1980 | 12,708 | +453 | +3.7% |
| 1990 | 12,520 | -188 | -1.5% |
| 2000 | 12,616 | +96 | +0.8% |
| 2010 | 12,749 | +133 | +1.1% |
| 2020 | 12,578 | -171 | -1.3% |
| 2024 | 12,123 | -455 | -3.6% |
Sylacauga vs. Talladega County
| Year | Sylacauga | Talladega County | Share |
|---|---|---|---|
| 1970 | 12,255 | 65,280 | 18.8% |
| 1980 | 12,708 | 73,826 | 17.2% |
| 1990 | 12,520 | 74,107 | 16.9% |
| 2000 | 12,616 | 80,321 | 15.7% |
| 2010 | 12,749 | 82,291 | 15.5% |
| 2020 | 12,578 | 82,149 | 15.3% |
| 2024 | 12,123 | 81,375 | 14.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 0 | Historical (Pre-2000) |
| 1930 | 4,115 | Historical (Pre-2000) |
| 1940 | 6,269 | Historical (Pre-2000) |
| 1950 | 9,606 | Historical (Pre-2000) |
| 1960 | 12,857 | Historical (Pre-2000) |
| 1970 | 12,255 | Decennial Census |
| 1980 | 12,708 | Decennial Census |
| 1990 | 12,520 | Decennial Census |
| 2000 | 12,616 | Decennial Census |
| 2001 | 12,717 | Population Estimates Program |
| 2002 | 12,731 | Population Estimates Program |
| 2003 | 12,680 | Population Estimates Program |
| 2004 | 12,704 | Population Estimates Program |
| 2005 | 12,745 | Population Estimates Program |
| 2006 | 12,793 | Population Estimates Program |
| 2007 | 12,807 | Population Estimates Program |
| 2008 | 12,857 | Population Estimates Program |
| 2009 | 12,825 | Population Estimates Program |
| 2010 | 12,749 | Decennial Census |
| 2011 | 12,670 | Population Estimates Program |
| 2012 | 12,706 | Population Estimates Program |
| 2013 | 12,618 | Population Estimates Program |
| 2014 | 12,550 | Population Estimates Program |
| 2015 | 12,452 | Population Estimates Program |
| 2016 | 12,336 | Population Estimates Program |
| 2017 | 12,218 | Population Estimates Program |
| 2018 | 12,140 | Population Estimates Program |
| 2019 | 12,059 | Population Estimates Program |
| 2020 | 12,578 | Decennial Census |
| 2021 | 12,369 | Population Estimates Program |
| 2022 | 12,260 | Population Estimates Program |
| 2023 | 12,211 | Population Estimates Program |
| 2024 | 12,123 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)